Which super funds hold ABBVIE, INC.?
As at 31 December 2025, 73 Australian super investment options in our dataset held ABBVIE, INC., the largest weighting being 0.66% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
73
Largest weighting
0.66%
Overseas Shares (Accumulation) · CareSuper
Funds & options holding ABBVIE, INC.
Australian super investment options disclosing a holding in ABBVIE, INC.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.09% | $245,035,951 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.09% | $93,497,105 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.18% | $81,554,768 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.09% | $67,104,537 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.12% | $54,953,228 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.09% | $32,450,918 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.27% | $28,762,923 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.09% | $25,739,548 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.42% | $25,636,496 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.43% | $23,348,643 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.08% | $21,925,359 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.08% | $21,149,891 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.08% | $18,855,191 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.06% | $14,540,319 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.50% | $14,374,411 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.07% | $14,030,390 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.25% | $11,756,855 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.07% | $9,181,065 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.31% | $8,811,080 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.04% | $8,306,137 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.16% | $7,156,422 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.08% | $6,738,765 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.66% | $6,347,803 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.08% | $5,798,600 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.08% | $5,558,404 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.15% | $5,006,085 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.17% | $4,942,856 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.07% | $4,479,830 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.21% | $4,437,882 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.06% | $4,437,638 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.18% | $4,330,573 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.27% | $4,283,610 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.42% | $4,256,790 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.37% | $4,197,333 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.06% | $3,812,999 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.12% | $3,718,688 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.43% | $3,506,672 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.26% | $3,381,670 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.16% | $3,254,718 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.21% | $3,207,330 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.50% | $3,171,568 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.18% | $2,533,693 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.05% | $2,336,314 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.05% | $2,152,022 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.09% | $2,130,385 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.03% | $1,869,579 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.03% | $1,751,130 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.03% | $1,742,784 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.09% | $1,445,639 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.14% | $1,422,585 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.13% | $1,398,280 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.15% | $1,349,169 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.22% | $1,294,598 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.08% | $774,088 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.22% | $742,447 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.03% | $711,433 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.02% | $659,273 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.66% | $640,787 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.16% | $617,328 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.02% | $598,134 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.07% | $565,043 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.12% | $493,121 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.21% | $423,918 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.08% | $416,931 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.17% | $250,401 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.07% | $158,629 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.14% | $133,864 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.11% | $120,448 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.11% | $100,159 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.14% | $59,884 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.14% | $30,076 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.00% | $14,556 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.00% | $6,885 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.