Which super funds hold BANKINTER SA?
As at 31 December 2025, 52 Australian super investment options in our dataset held BANKINTER SA, the largest weighting being 0.04% in International Shares (Accumulation) (AustralianSuper).
Options holding it
52
Largest weighting
0.04%
International Shares (Accumulation) · AustralianSuper
Australian super investment options disclosing a holding in BANKINTER SA. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $35,222,935 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.02% | $7,716,145 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.01% | $5,971,281 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $4,664,946 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.04% | $4,022,256 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $1,558,606 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.01% | $1,363,908 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.03% | $1,116,496 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.01% | $1,001,485 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $937,672 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $826,279 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.00% | $819,391 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.04% | $599,027 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $597,840 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $581,897 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $529,967 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.02% | $522,134 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $509,248 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $437,940 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $419,583 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.01% | $378,512 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.01% | $348,593 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $325,860 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.03% | $300,830 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $288,894 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $213,234 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.00% | $184,432 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $167,146 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $134,681 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $103,069 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $98,792 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $98,295 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $96,621 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.01% | $93,226 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $92,577 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $88,561 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $79,594 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $76,018 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $72,800 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.00% | $65,037 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $57,510 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $49,481 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $45,879 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.00% | $41,626 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $40,671 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $40,478 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $38,572 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $37,820 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.00% | $19,689 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $18,034 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $9,622 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $3,519 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.