Which super funds hold BEIERSDORF AG?
As at 31 December 2025, 60 Australian super investment options in our dataset held BEIERSDORF AG, the largest weighting being 0.20% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
60
Largest weighting
0.20%
Overseas Shares (Accumulation) · CareSuper
Funds & options holding BEIERSDORF AG
Australian super investment options disclosing a holding in BEIERSDORF AG. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| CareSuper | Accumulation | Balanced (Accumulation) | 0.05% | $24,920,916 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.08% | $3,592,608 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $2,707,234 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $2,077,440 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.20% | $1,939,734 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.05% | $1,510,416 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $1,297,397 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.02% | $1,187,416 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.02% | $1,081,448 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $1,038,424 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $884,602 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $760,733 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $566,229 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $466,471 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $434,707 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.04% | $427,280 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.01% | $387,408 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $370,523 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $363,654 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $294,723 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $275,121 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $244,206 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.03% | $236,542 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $233,951 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.07% | $226,874 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $202,619 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $200,581 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.02% | $197,163 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.20% | $195,809 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $179,061 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.01% | $176,192 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $172,663 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.02% | $162,420 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $153,856 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $148,555 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $117,354 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $86,412 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $85,947 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $80,237 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.05% | $76,516 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $70,657 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $70,321 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $62,426 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $57,030 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $47,040 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.04% | $40,906 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $36,369 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $33,084 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $31,566 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $30,606 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $20,145 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $19,674 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $19,635 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.04% | $18,299 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $18,123 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $15,772 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $9,914 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.04% | $9,190 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $8,335 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $3,078 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.