Which super funds hold BEIJER REF AB?
As at 31 December 2025, 33 Australian super investment options in our dataset held BEIJER REF AB, the largest weighting being 0.01% in International Shares Hedged Index (Accumulation) (Australian Retirement Trust).
Options holding it
33
Largest weighting
0.01%
International Shares Hedged Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in BEIJER REF AB. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $772,240 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $638,993 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $321,293 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $296,211 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $292,621 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $252,332 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $216,998 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $161,496 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $145,345 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.00% | $136,841 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $105,677 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $99,923 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $66,734 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $54,274 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $53,349 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $51,074 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $43,948 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $43,886 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $40,196 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.00% | $35,597 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $31,754 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $30,786 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.00% | $30,193 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $24,517 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $20,154 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $20,058 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.00% | $13,640 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $9,935 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $6,486 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $5,313 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $4,889 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $4,110 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $1,270 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.