Which super funds hold BELIMO HOLDING AG?
As at 31 December 2025, 33 Australian super investment options in our dataset held BELIMO HOLDING AG, the largest weighting being 0.01% in International Shares Hedged Index (Accumulation) (Australian Retirement Trust).
Options holding it
33
Largest weighting
0.01%
International Shares Hedged Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in BELIMO HOLDING AG. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $3,028,271 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $1,583,927 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $690,668 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $674,083 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $613,927 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $607,554 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $517,536 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $474,827 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $445,066 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $405,561 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $331,259 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $216,766 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $146,293 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $136,873 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $113,868 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $111,928 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $104,757 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $92,204 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $90,012 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $89,944 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $89,483 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $84,333 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $66,621 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $50,285 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $47,209 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $41,337 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $41,140 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $34,413 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $23,233 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $19,532 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $16,437 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $11,146 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $3,199 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.