Which super funds hold DAIKIN INDUSTRIES LTD.?
As at 31 December 2025, 32 Australian super investment options in our dataset held DAIKIN INDUSTRIES LTD., the largest weighting being 0.04% in Lifecycle High Growth Pool (Accumulation) (Australian Retirement Trust).
Options holding it
32
Largest weighting
0.04%
Lifecycle High Growth Pool (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in DAIKIN INDUSTRIES LTD.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.04% | $29,157,279 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.04% | $11,183,971 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.03% | $9,521,544 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.03% | $8,188,259 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.03% | $6,085,181 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $5,499,152 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.03% | $3,981,959 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.03% | $2,518,163 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.03% | $2,026,027 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.03% | $1,926,180 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.03% | $1,845,220 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.03% | $1,655,052 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $1,234,786 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.04% | $925,664 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $760,166 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $756,542 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $728,269 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.02% | $726,277 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $646,432 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $342,241 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.03% | $336,410 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.02% | $330,308 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.03% | $277,129 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.02% | $253,472 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $200,235 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $150,962 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $124,518 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $96,272 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $83,558 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $52,079 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $47,972 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.02% | $33,502 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.