Which super funds hold DECKERS OUTDOOR CORP.?
As at 31 December 2025, 67 Australian super investment options in our dataset held DECKERS OUTDOOR CORP., the largest weighting being 0.07% in Sustainable Balanced (Accumulation) (CareSuper).
Options holding it
67
Largest weighting
0.07%
Sustainable Balanced (Accumulation) · CareSuper
Australian super investment options disclosing a holding in DECKERS OUTDOOR CORP.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.02% | $44,291,650 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.04% | $35,959,379 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.02% | $9,945,301 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.03% | $8,225,093 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.02% | $7,578,819 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.02% | $5,865,672 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $5,654,662 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.05% | $5,206,537 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.02% | $3,462,118 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $2,167,347 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.03% | $1,742,184 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.04% | $1,245,103 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.01% | $1,215,886 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.02% | $1,092,459 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $1,002,898 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.02% | $922,739 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.02% | $840,392 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $831,338 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.01% | $779,267 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.05% | $775,400 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $708,188 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.02% | $673,000 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $609,022 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.06% | $589,845 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.03% | $562,202 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.02% | $542,696 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.02% | $459,295 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $453,274 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.01% | $419,462 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.07% | $402,181 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.01% | $386,378 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.04% | $335,482 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $296,609 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $276,674 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $274,795 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.01% | $256,468 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $232,611 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $187,295 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $155,871 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.02% | $153,215 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.07% | $153,017 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $143,348 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $132,595 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $132,188 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $129,930 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.02% | $126,216 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $123,169 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.02% | $119,740 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.01% | $116,641 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $115,442 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $91,196 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.01% | $71,929 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.02% | $68,989 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $68,808 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.06% | $59,543 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $56,565 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $56,296 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $52,504 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $50,779 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.01% | $24,189 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.02% | $23,268 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $15,258 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $12,439 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $9,307 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $5,564 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $4,727 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $2,795 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.