Which super funds hold FASTIGHETS AB BALDER?
As at 31 December 2025, 51 Australian super investment options in our dataset held FASTIGHETS AB BALDER, the largest weighting being 0.29% in Listed Property Index (Accumulation) (Australian Retirement Trust).
Options holding it
51
Largest weighting
0.29%
Listed Property Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in FASTIGHETS AB BALDER. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Listed Property Index (Accumulation) | 0.29% | $1,760,398 | 31 December 2025 |
| Aware Super | Accumulation | Property (Accumulation) | 0.27% | $951,924 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $856,256 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $691,144 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $662,357 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class Listed Property Index (Income) | 0.29% | $518,055 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $295,519 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $265,105 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.00% | $257,797 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.00% | $234,791 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $215,106 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $184,986 | 31 December 2025 |
| Aware Super | Retirement | Property (Income) | 0.27% | $160,645 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $150,983 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $148,726 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $137,650 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $103,799 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Unlisted Assets (Accumulation) | 0.01% | $93,560 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $90,074 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $87,718 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $77,861 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $65,203 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.00% | $61,390 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $56,889 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class Unlisted Assets (Income) | 0.01% | $45,293 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $44,061 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $43,548 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $43,537 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.00% | $42,806 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $37,409 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.00% | $35,263 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $32,252 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $31,980 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $25,478 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.00% | $23,472 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $21,942 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $20,039 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $18,183 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $17,180 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $17,099 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $14,998 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $11,596 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $11,234 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $10,320 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $10,064 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $6,273 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $5,778 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $5,079 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $4,270 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $4,263 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $2,180 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.