Which super funds hold GSK PLC?
As at 31 December 2025, 66 Australian super investment options in our dataset held GSK PLC, the largest weighting being 0.14% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
66
Largest weighting
0.14%
Overseas Shares (Accumulation) · CareSuper
Funds & options holding GSK PLC
Australian super investment options disclosing a holding in GSK PLC. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $28,919,131 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.03% | $21,725,484 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.02% | $18,966,048 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.04% | $17,365,966 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.03% | $8,333,329 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.02% | $7,097,593 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.02% | $6,493,537 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.10% | $6,297,410 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.02% | $6,103,730 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.11% | $5,735,416 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.02% | $4,539,886 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $4,263,965 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $3,829,845 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.13% | $3,631,775 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.03% | $3,399,479 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.11% | $3,014,165 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.02% | $2,970,765 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $2,931,429 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.05% | $2,503,347 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.02% | $1,877,101 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.04% | $1,667,234 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.07% | $1,518,146 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.02% | $1,436,294 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.13% | $1,435,858 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.14% | $1,351,616 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.02% | $1,234,121 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.04% | $1,063,772 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.04% | $1,052,466 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.10% | $1,045,648 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.01% | $903,165 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.11% | $861,387 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.06% | $846,022 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.13% | $801,314 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.01% | $793,882 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.05% | $787,856 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.04% | $758,253 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.03% | $689,724 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $654,817 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.04% | $622,382 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $566,792 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $564,092 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.09% | $518,479 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.03% | $506,279 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.02% | $439,419 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.06% | $323,850 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $302,906 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.03% | $297,731 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.02% | $291,450 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $273,877 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $252,277 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.08% | $197,265 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.04% | $168,691 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $164,824 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.05% | $158,087 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.04% | $154,470 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $143,430 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.14% | $136,441 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $120,588 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $120,313 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.05% | $104,132 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.04% | $53,317 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.03% | $30,127 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.03% | $28,503 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.02% | $21,327 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.03% | $12,751 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.03% | $6,404 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.