Which super funds hold HINDUSTAN UNILEVER LTD.?
As at 31 December 2025, 32 Australian super investment options in our dataset held HINDUSTAN UNILEVER LTD., the largest weighting being 0.03% in International Shares Hedged Index (Accumulation) (Australian Retirement Trust).
Options holding it
32
Largest weighting
0.03%
International Shares Hedged Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in HINDUSTAN UNILEVER LTD.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $3,830,621 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $2,712,600 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.03% | $1,622,990 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.03% | $1,478,151 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $1,469,326 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $1,251,668 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $1,076,400 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $801,118 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.00% | $758,835 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $620,709 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.01% | $539,993 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $524,227 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $426,730 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $331,029 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $274,159 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.03% | $269,488 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $253,354 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.01% | $245,587 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.03% | $222,000 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $217,692 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $203,049 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.00% | $170,802 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $160,402 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $131,475 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $121,612 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $99,974 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $99,498 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.00% | $60,230 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $42,427 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $26,837 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $20,879 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $17,554 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.