Which super funds hold KNORR-BREMSE AG?
As at 31 December 2025, 60 Australian super investment options in our dataset held KNORR-BREMSE AG, the largest weighting being 0.02% in International Shares (Accumulation) (Aware Super).
Options holding it
60
Largest weighting
0.02%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in KNORR-BREMSE AG. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $4,082,974 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $1,296,211 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $1,101,924 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.00% | $973,915 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $916,796 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $567,454 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.02% | $554,601 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $540,720 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $516,813 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $497,193 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $479,959 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $423,543 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $364,235 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $271,106 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $249,151 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $177,404 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $171,288 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.00% | $140,400 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.02% | $122,367 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $117,359 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $112,085 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $112,014 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $95,856 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $94,222 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $92,451 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $85,733 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $77,619 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $76,831 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.01% | $75,805 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $73,665 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $71,479 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $70,993 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $62,040 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.00% | $59,027 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $56,082 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $52,773 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $44,880 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $41,151 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $38,668 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $35,618 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $34,943 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $33,830 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $33,669 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.01% | $21,467 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $17,030 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $16,988 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.00% | $16,698 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $9,383 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $9,244 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.00% | $8,866 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $8,381 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.01% | $7,652 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $7,046 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $6,748 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $4,169 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.00% | $2,990 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.00% | $1,599 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.00% | $1,196 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.00% | $715 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.00% | $359 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.