Which super funds hold NATWEST GROUP PLC?
As at 31 December 2025, 73 Australian super investment options in our dataset held NATWEST GROUP PLC, the largest weighting being 0.51% in International Shares (Accumulation) (AustralianSuper).
Options holding it
73
Largest weighting
0.51%
International Shares (Accumulation) · AustralianSuper
Australian super investment options disclosing a holding in NATWEST GROUP PLC. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.18% | $458,258,910 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.16% | $157,830,237 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.22% | $102,898,011 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.18% | $60,688,560 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.51% | $53,868,889 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.14% | $36,034,467 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.10% | $24,773,303 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.04% | $20,242,191 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.02% | $16,618,253 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.15% | $13,224,081 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.07% | $13,001,034 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.15% | $10,912,525 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.31% | $10,131,755 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.51% | $8,022,596 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.13% | $7,632,580 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.22% | $6,963,128 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.02% | $6,374,327 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.02% | $5,428,821 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.10% | $4,912,992 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.02% | $4,668,634 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.10% | $4,522,902 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.07% | $4,413,562 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.07% | $4,019,687 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.13% | $3,610,699 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $3,472,164 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.04% | $2,926,324 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.06% | $2,918,047 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.31% | $2,731,287 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.09% | $2,641,878 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.15% | $2,463,029 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $2,272,081 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.09% | $1,818,603 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.15% | $1,720,028 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.16% | $1,575,522 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.02% | $1,435,760 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.04% | $1,226,815 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.06% | $1,212,115 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.03% | $1,179,486 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $1,098,556 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.03% | $1,031,916 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.04% | $1,019,079 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $943,924 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.03% | $745,549 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.07% | $732,846 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.05% | $611,921 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.07% | $603,706 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.09% | $582,903 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.04% | $552,172 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.03% | $536,426 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.02% | $527,584 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.03% | $436,199 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $433,518 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $431,452 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $353,085 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.03% | $347,053 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.05% | $283,940 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.04% | $234,225 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.05% | $202,076 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $192,128 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.06% | $184,275 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.16% | $159,043 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $140,243 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.03% | $111,739 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.05% | $108,030 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.01% | $106,370 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.04% | $72,981 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.04% | $62,149 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.01% | $48,789 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.03% | $33,225 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $24,859 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.02% | $21,787 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.03% | $14,863 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.03% | $7,465 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.