Which super funds hold PALANTIR TECHNOLOGIES, INC.?
As at 31 December 2025, 65 Australian super investment options in our dataset held PALANTIR TECHNOLOGIES, INC., the largest weighting being 0.50% in International Shares (Accumulation) (Aware Super).
Options holding it
65
Largest weighting
0.50%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in PALANTIR TECHNOLOGIES, INC.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.11% | $105,438,062 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.04% | $99,901,168 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.10% | $71,601,643 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.10% | $27,464,521 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.43% | $26,247,489 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.09% | $24,042,163 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.44% | $23,905,110 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.08% | $23,394,244 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.05% | $22,868,421 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.05% | $22,431,929 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.08% | $20,118,390 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.07% | $16,528,724 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.07% | $14,969,255 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.50% | $14,385,109 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.04% | $13,230,202 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.11% | $11,743,503 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.07% | $9,795,430 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.16% | $7,159,424 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.08% | $6,187,077 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.08% | $5,092,451 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.03% | $4,925,807 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.06% | $4,734,802 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.18% | $4,433,783 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.43% | $4,358,242 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.06% | $4,068,334 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.44% | $3,590,247 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.26% | $3,390,376 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.07% | $3,296,720 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.22% | $3,283,770 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.16% | $3,256,084 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.50% | $3,173,928 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.03% | $2,742,469 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.18% | $2,594,079 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.10% | $2,273,156 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $2,262,066 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.03% | $1,868,405 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.03% | $1,859,500 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.18% | $1,779,977 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.11% | $1,748,939 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.05% | $1,669,096 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.10% | $1,643,331 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.05% | $1,517,973 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.05% | $1,386,018 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.22% | $1,297,954 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.02% | $1,108,720 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.02% | $946,109 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.02% | $871,488 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.04% | $808,722 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.03% | $679,928 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.16% | $618,896 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.05% | $449,724 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.22% | $434,021 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $398,905 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.04% | $392,089 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $390,970 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $217,061 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.06% | $208,188 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.18% | $179,682 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $158,443 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.11% | $120,763 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.05% | $70,214 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.04% | $37,537 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $28,085 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.04% | $16,792 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.04% | $8,433 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.