Which super funds hold SAGAX AB?
As at 31 December 2025, 51 Australian super investment options in our dataset held SAGAX AB, the largest weighting being 0.27% in Listed Property Index (Accumulation) (Australian Retirement Trust).
Options holding it
51
Largest weighting
0.27%
Listed Property Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in SAGAX AB. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Listed Property Index (Accumulation) | 0.27% | $1,607,085 | 31 December 2025 |
| Aware Super | Accumulation | Property (Accumulation) | 0.25% | $884,070 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $857,607 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $555,573 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class Listed Property Index (Income) | 0.27% | $472,937 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $458,207 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.00% | $180,098 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $175,757 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.00% | $164,025 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $155,266 | 31 December 2025 |
| Aware Super | Retirement | Property (Income) | 0.25% | $149,194 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $139,929 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $124,749 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $120,335 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $106,744 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.00% | $105,496 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $89,558 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Unlisted Assets (Accumulation) | 0.01% | $85,411 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $73,576 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $65,308 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $58,604 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $56,208 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class Unlisted Assets (Income) | 0.01% | $41,348 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $37,007 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $32,887 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $30,422 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.00% | $29,904 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.00% | $28,402 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $28,323 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $25,563 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.00% | $24,635 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $24,336 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.00% | $23,277 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $22,532 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $17,799 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $15,251 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $14,547 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $12,580 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $11,176 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $11,123 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.00% | $10,886 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $10,613 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $9,726 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $8,442 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $5,262 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $5,223 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $5,173 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $4,847 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $4,391 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $2,978 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $1,015 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.