Which super funds hold TOKYO ELECTRON LTD.?
As at 31 December 2025, 64 Australian super investment options in our dataset held TOKYO ELECTRON LTD., the largest weighting being 0.13% in International Shares (Accumulation) (Aware Super).
Options holding it
64
Largest weighting
0.13%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in TOKYO ELECTRON LTD.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.03% | $25,523,030 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.03% | $20,367,280 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $15,109,174 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.03% | $7,812,358 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.12% | $7,110,782 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.02% | $6,654,376 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.12% | $6,476,202 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $5,792,383 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.02% | $5,722,576 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.01% | $5,120,996 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.02% | $4,257,595 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $3,982,200 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.13% | $3,625,105 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $3,392,632 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.02% | $2,786,043 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $2,000,952 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.02% | $1,776,102 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.02% | $1,759,883 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.04% | $1,715,286 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.05% | $1,490,060 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.02% | $1,346,750 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,226,904 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.05% | $1,201,169 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.12% | $1,180,704 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.02% | $1,157,181 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.12% | $972,644 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.06% | $889,616 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.06% | $829,796 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.13% | $799,842 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.04% | $780,107 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.04% | $750,499 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.02% | $738,245 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.06% | $709,820 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.05% | $702,769 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.03% | $646,604 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $531,445 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $528,913 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $414,774 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.04% | $398,596 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.02% | $395,921 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $342,118 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.06% | $317,585 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.01% | $310,375 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.02% | $264,512 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $229,580 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $194,842 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $163,813 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.04% | $151,557 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $143,091 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $131,805 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.06% | $117,582 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $89,328 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $87,802 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.02% | $83,392 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.01% | $48,607 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.01% | $46,620 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.04% | $40,237 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $35,481 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.03% | $29,537 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.01% | $15,723 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $8,406 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $6,289 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $3,760 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $1,889 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.