Which super funds hold UNION PACIFIC CORP.?
As at 31 December 2025, 67 Australian super investment options in our dataset held UNION PACIFIC CORP., the largest weighting being 0.18% in International Shares (Accumulation) (Aware Super).
Options holding it
67
Largest weighting
0.18%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in UNION PACIFIC CORP.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.07% | $194,709,628 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.08% | $35,885,262 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.04% | $31,748,655 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.03% | $26,685,049 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.07% | $25,592,247 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.04% | $12,177,955 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.04% | $10,371,490 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.04% | $8,919,190 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.13% | $8,042,766 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.13% | $7,325,013 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.06% | $6,725,282 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.03% | $6,632,965 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $6,076,476 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.18% | $5,103,198 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.06% | $4,752,914 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.03% | $4,340,412 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $4,177,511 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.06% | $3,964,657 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.01% | $3,957,073 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.04% | $2,742,948 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.06% | $2,616,424 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.07% | $2,406,085 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.03% | $2,098,682 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.03% | $1,803,273 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.04% | $1,761,041 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.04% | $1,619,453 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.05% | $1,587,627 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.06% | $1,358,602 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.13% | $1,335,454 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,287,080 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.06% | $1,189,941 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.09% | $1,187,183 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.18% | $1,125,969 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.13% | $1,100,125 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.04% | $1,007,933 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.07% | $1,006,214 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.06% | $1,001,584 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $828,198 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $824,251 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.06% | $794,879 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.01% | $570,453 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.08% | $454,437 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.05% | $427,772 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.02% | $415,339 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.03% | $409,380 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.00% | $308,471 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.03% | $308,001 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.01% | $239,832 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.06% | $216,766 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $204,398 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.03% | $193,640 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $171,846 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.07% | $132,993 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.00% | $69,432 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $69,025 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $67,846 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.04% | $42,274 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $37,559 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.01% | $36,024 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.03% | $31,092 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $27,416 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.00% | $24,484 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.01% | $12,150 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $6,495 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $4,860 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $2,906 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $1,459 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.