Which super funds hold UNIPOL ASSICURAZIONI SPA?
As at 31 December 2025, 60 Australian super investment options in our dataset held UNIPOL ASSICURAZIONI SPA, the largest weighting being 0.02% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
60
Largest weighting
0.02%
Overseas Shares (Accumulation) · CareSuper
Australian super investment options disclosing a holding in UNIPOL ASSICURAZIONI SPA. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| CareSuper | Accumulation | Balanced (Accumulation) | 0.00% | $1,921,757 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $1,748,629 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.00% | $1,138,921 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $743,419 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $677,075 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $670,729 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $571,351 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $491,346 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $378,840 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $375,863 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $365,703 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.01% | $277,041 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.00% | $258,592 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $239,306 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $177,779 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $164,454 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $151,105 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.02% | $149,581 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $125,580 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $123,440 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.00% | $116,475 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $115,651 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $101,688 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $99,371 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $93,008 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $84,397 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $83,587 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $78,884 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $74,793 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $73,473 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $55,514 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.00% | $54,773 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $49,777 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $45,636 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $45,418 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $44,183 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $33,522 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.00% | $32,949 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.01% | $30,161 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $18,241 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.00% | $17,675 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.01% | $17,495 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.02% | $15,100 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $14,435 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $13,315 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $12,293 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $10,318 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $8,698 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $8,511 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $7,313 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $6,580 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.00% | $5,901 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $5,711 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $3,560 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $3,279 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.00% | $3,154 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $2,802 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.00% | $2,360 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.00% | $1,411 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.00% | $709 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.