Which super funds hold ZOETIS, INC.?
As at 31 December 2025, 50 Australian super investment options in our dataset held ZOETIS, INC., the largest weighting being 0.13% in Diversified Socially Conscious Balanced (Accumulation) (Australian Retirement Trust).
Options holding it
50
Largest weighting
0.13%
Diversified Socially Conscious Balanced (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in ZOETIS, INC.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.10% | $97,889,709 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.08% | $22,387,817 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.06% | $15,391,378 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $12,903,994 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $10,523,732 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.04% | $6,755,472 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.08% | $4,742,038 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $4,036,629 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.06% | $3,596,720 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.01% | $3,426,832 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.06% | $3,275,741 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.01% | $2,946,979 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $2,897,479 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $2,192,473 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.07% | $2,002,331 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $1,708,914 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.09% | $1,530,252 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.02% | $1,520,548 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $1,516,880 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,434,689 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Socially Conscious Balanced (Accumulation) | 0.13% | $1,143,372 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.02% | $1,045,980 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.01% | $906,294 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.04% | $753,074 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $693,532 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.02% | $633,143 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.03% | $607,566 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.06% | $597,214 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $595,911 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $536,195 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.06% | $491,975 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.02% | $475,709 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.04% | $469,330 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.03% | $449,978 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.07% | $441,794 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Socially Conscious Balanced (Income) | 0.13% | $402,648 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.03% | $355,469 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $354,238 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $334,100 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $292,186 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $273,677 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $272,374 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $225,906 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $196,073 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.03% | $179,666 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $122,207 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $112,568 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.02% | $85,682 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.03% | $59,474 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.01% | $16,715 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.