Aware Super — Bonds (Accumulation)
As at 31 December 2025, the Aware Super Bonds (Accumulation) option disclosed 42 holdings — its largest being STATE STREET INVESTMENT MANAGEMENT at 98.27%. 0 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$301,466,441
Disclosed holdings
42
Itemised value shown
$301,466,441
Name only (unlisted)
0
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Fixed Income | 98.46% | $299,803,751 |
| Cash | 0.52% | $1,662,690 |
| Equity | 0.00% | $0 |
| Infrastructure | 0.00% | $0 |
| Property | 0.00% | $0 |
| Alternatives | 0.00% | $0 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| No disclosed derivative effect. | |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 98.46% | $299,803,751 |
| AUD | 0.11% | $349,504 |
| USD | 0.10% | $316,142 |
| EUR | 0.03% | $106,396 |
| CAD | 0.03% | $103,119 |
| MYR | 0.02% | $74,969 |
| JPY | 0.02% | $61,688 |
| CNY | 0.02% | $53,317 |
| MXN | 0.02% | $52,718 |
| KRW | 0.02% | $51,022 |
| THB | 0.02% | $49,150 |
| NZD | 0.01% | $45,332 |
| PLN | 0.01% | $42,831 |
| GBP | 0.01% | $41,681 |
| NOK | 0.01% | $34,246 |
| IDR | 0.01% | $33,928 |
| PEN | 0.01% | $33,509 |
| ILS | 0.01% | $30,388 |
| DKK | 0.01% | $28,501 |
| CZK | 0.01% | $28,299 |
| RON | 0.01% | $27,355 |
| SGD | 0.01% | $26,552 |
| SEK | 0.01% | $21,971 |
| CHF | 0.01% | $21,875 |
+ 3 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 48.00% |
| CURRENCIES OF EMERGING MARKETS | -5.00% |
| CURRENCIES OF OTHER DEVELOPED MARKETS | -21.00% |
| USD | -22.00% |
All 42 holdings disclosed by Aware Super Bonds (Accumulation), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
Figures are disclosed by the fund itself under Portfolio Holdings Disclosure (Schedule 8D), as at 31 December 2025. This is factual disclosure information, not financial advice, a rating or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.