AustralianSuper — Diversified Fixed Interest (Income)
As at 31 December 2025, the AustralianSuper Diversified Fixed Interest (Income) option disclosed 970 holdings — its largest being Commonwealth of Australia at 13.09%. 0 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$592,619,341
Disclosed holdings
970
Itemised value shown
$592,619,341
Name only (unlisted)
0
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Fixed Income | 99.36% | $593,177,944 |
| Equity | — | $0 |
| Cash | -0.10% | -$558,603 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Cash | 7.96% |
| Fixed Income | -7.46% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 99.36% | $593,234,902 |
| JPY | 0.29% | $1,775,951 |
| EUR | 0.29% | $1,721,313 |
| GBP | 0.20% | $1,158,763 |
| CAD | 0.05% | $294,808 |
| NZD | 0.05% | $271,027 |
| NOK | 0.02% | $74,199 |
+ 5 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 51.02% |
| Currencies of emerging markets | -0.36% |
| Currencies of other developed markets | -18.24% |
| USD | -31.91% |
All 970 holdings disclosed by AustralianSuper Diversified Fixed Interest (Income), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| Commonwealth of Australia | Fixed Income | — | 13.09% | $77,982,707 |
| United States of America | Fixed Income | — | 10.28% | $61,258,311 |
| Treasury Corp of Victoria | Fixed Income | — | 4.38% | $26,110,970 |
| Fixed Income Private Debt | Fixed Income | — | 4.21% | $25,073,052 |
| Queensland Treasury Corp | Fixed Income | — | 4.03% | $24,022,935 |
| New South Wales Treasury Corp | Fixed Income | — | 3.01% | $17,927,572 |
| Japan | Fixed Income | — | 2.73% | $16,244,992 |
| French Republic | Fixed Income | — | 2.34% | $13,922,531 |
| Fannie Mae or Freddie Mac | Fixed Income | — | 2.05% | $12,234,514 |
| Republic of Italy | Fixed Income | — | 2.00% | $11,924,626 |
| NATIONAL AUSTRALIA BANK LIMITED | Fixed Income | — | 1.97% | $11,718,418 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Fixed Income | — | 1.75% | $10,448,552 |
| Federal National Mortgage Association | Fixed Income | — | 1.69% | $10,088,809 |
| Freddie Mac Pool | Fixed Income | — | 1.67% | $9,972,953 |
| COMMONWEALTH BANK OF AUSTRALIA | Fixed Income | — | 1.31% | $7,784,317 |
| United Kingdom of Great Britain and Northern Ireland | Fixed Income | — | 1.29% | $7,688,182 |
| Kingdom of Spain | Fixed Income | — | 1.16% | $6,906,692 |
| Government National Mortgage Association | Fixed Income | — | 1.00% | $5,944,446 |
| WESTPAC BANKING CORPORATION | Fixed Income | — | 0.90% | $5,367,706 |
| Sovereign in right of New Zealand | Fixed Income | — | 0.88% | $5,264,852 |
| JP Morgan Securities LLC | Cash | USD | 0.78% | $4,656,339 |
| Federal Republic of Germany | Fixed Income | — | 0.77% | $4,565,466 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 0.75% | $4,461,369 |
| JP Morgan Securities LLC | Cash | USD | 0.70% | $4,160,926 |
| Royal Bank of Canada/Sydney | Fixed Income | — | 0.57% | $3,389,797 |
| Landwirtschaftliche Rentenbank | Fixed Income | — | 0.55% | $3,273,123 |
| South Australian Government Financing Authority | Fixed Income | — | 0.52% | $3,123,056 |
| European Union | Fixed Income | — | 0.43% | $2,560,122 |
| HSBC HOLDINGS PLC | Fixed Income | — | 0.42% | $2,494,566 |
| International Finance Corp | Fixed Income | — | 0.40% | $2,409,241 |
| Canada | Fixed Income | — | 0.40% | $2,368,295 |
| Australian Capital Territory | Fixed Income | — | 0.38% | $2,271,802 |
| Inter-American Development Bank | Fixed Income | — | 0.37% | $2,215,323 |
| Province of Ontario Canada | Fixed Income | — | 0.37% | $2,191,672 |
| Nykredit Realkredit A/S | Fixed Income | — | 0.34% | $2,051,963 |
| Asian Development Bank | Fixed Income | — | 0.34% | $2,035,124 |
| LLOYDS BANKING GROUP PLC | Fixed Income | — | 0.34% | $2,029,431 |
| European Investment Bank | Fixed Income | — | 0.33% | $1,973,539 |
| AMPOL LTD. | Fixed Income | — | 0.33% | $1,963,268 |
| BNP PARIBAS | Fixed Income | — | 0.32% | $1,934,044 |
| Province of British Columbia Canada | Fixed Income | — | 0.32% | $1,913,471 |
| JP Morgan Securities LLC | Cash | AUD | 0.32% | $1,888,953 |
| Republic of Austria | Fixed Income | — | 0.31% | $1,821,482 |
| Northern Territory Treasury Corp | Fixed Income | — | 0.31% | $1,819,733 |
| BANCO SANTANDER SA | Fixed Income | — | 0.30% | $1,763,675 |
| QBE INSURANCE GROUP LTD. | Fixed Income | — | 0.29% | $1,754,920 |
| Kingdom of Belgium | Fixed Income | — | 0.28% | $1,697,156 |
| BARCLAYS PLC | Fixed Income | — | 0.28% | $1,647,937 |
| AusNet Services Holdings Pty Ltd | Fixed Income | — | 0.27% | $1,609,055 |
| Province of Alberta Canada | Fixed Income | — | 0.27% | $1,582,375 |
| Export Development Canada | Fixed Income | — | 0.27% | $1,580,317 |
| Royal Bank of Canada/Sydney | Cash | AUD | 0.27% | $1,570,836 |
| NSW Electricity Networks Finance Pty Ltd | Fixed Income | — | 0.26% | $1,565,235 |
| Liberty Financial Pty Ltd | Fixed Income | — | 0.26% | $1,548,861 |
| JPMORGAN CHASE & CO | Fixed Income | — | 0.25% | $1,514,893 |
| Realkredit Danmark A/S | Fixed Income | — | 0.25% | $1,485,690 |
| International Bank for Reconstruction & Development | Fixed Income | — | 0.25% | $1,482,663 |
| Weir Group Australian Holdings Pty Ltd | Fixed Income | — | 0.24% | $1,457,065 |
| Scentre Group Trust 1 | Fixed Income | — | 0.24% | $1,427,596 |
| Tasmanian Public Finance Corp | Fixed Income | — | 0.24% | $1,423,263 |
| Province of Quebec Canada | Fixed Income | — | 0.23% | $1,375,848 |
| Goldman Sachs Group Inc/The | Fixed Income | — | 0.23% | $1,366,921 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | USD | 0.23% | $1,355,297 |
| SUNCORP GROUP LTD. | Fixed Income | — | 0.22% | $1,319,722 |
| Kommunalbanken AS | Fixed Income | — | 0.22% | $1,303,064 |
| MORGAN STANLEY | Fixed Income | — | 0.22% | $1,283,794 |
| BANK OF AMERICA CORP. | Fixed Income | — | 0.20% | $1,164,389 |
| New Zealand Local Government Funding Agency Bond | Fixed Income | — | 0.19% | $1,158,916 |
| Nordea Kredit Realkreditaktieselskab | Fixed Income | — | 0.19% | $1,139,893 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.16% | $1,111,799 |
| Mortgage House RMBS Prime Series 2025-1 | Fixed Income | — | 0.18% | $1,093,693 |
| Australia Pacific Airports Melbourne Pty Ltd | Fixed Income | — | 0.18% | $1,077,672 |
| VONOVIA SE | Fixed Income | — | 0.18% | $1,073,818 |
| Province of Manitoba Canada | Fixed Income | — | 0.18% | $1,070,636 |
| WELLS FARGO & CO. | Fixed Income | — | 0.17% | $1,026,510 |
| Oversea-Chinese Banking Corp Ltd/Sydney | Fixed Income | — | 0.17% | $1,014,334 |
| Lendlease Finance Ltd | Fixed Income | — | 0.17% | $991,427 |
| Auckland Council | Fixed Income | — | 0.15% | $919,893 |
| CITIGROUP, INC. | Fixed Income | — | 0.15% | $906,043 |
| JPMorgan Chase Bank NA | Cash | JPY | 0.15% | $903,425 |
| Stockland Trust | Fixed Income | — | 0.15% | $895,135 |
| Kreditanstalt fuer Wiederaufbau | Fixed Income | — | 0.15% | $885,340 |
| NBN CO. LTD. | Fixed Income | — | 0.14% | $856,666 |
| Federation of Malaysia | Fixed Income | — | 0.14% | $838,063 |
| Macquarie Bank Ltd | Fixed Income | — | 0.14% | $827,911 |
| Jyske Realkredit A/S | Fixed Income | — | 0.14% | $819,703 |
| Dynamoney ABS Trust 2025-1 | Fixed Income | — | 0.14% | $815,456 |
| INSURANCE AUSTRALIA GROUP LTD. | Fixed Income | — | 0.14% | $815,109 |
| BNG Bank NV | Fixed Income | — | 0.14% | $807,503 |
| ROYAL BANK OF CANADA | Cash | USD | 0.13% | $790,590 |
| JP Morgan Securities LLC | Cash | EUR | 0.13% | $779,681 |
| African Development Bank | Fixed Income | — | 0.13% | $775,800 |
| SOCIETE GENERALE | Fixed Income | — | 0.13% | $756,110 |
| Norfina Ltd | Fixed Income | — | 0.13% | $747,821 |
| Patrick Terminals Finance Pty Ltd | Fixed Income | — | 0.12% | $728,708 |
| BPCE SA | Fixed Income | — | 0.12% | $715,201 |
| Athene Global Funding | Fixed Income | — | 0.12% | $714,277 |
| Nationwide Building Society | Fixed Income | — | 0.12% | $711,509 |
| Credit Agricole Corporate & Investment Bank SA/Sydney | Fixed Income | — | 0.12% | $700,218 |
| ORANGE SA | Fixed Income | — | 0.11% | $684,352 |
| JP Morgan Securities LLC | Cash | JPY | 0.11% | $681,775 |
| Sumitomo Mitsui Banking Corp/Sydney | Fixed Income | — | 0.11% | $681,389 |
| Cooperatieve Rabobank UA/Australia | Fixed Income | — | 0.11% | $681,031 |
| Federal Home Loan Mortgage Corp | Fixed Income | — | 0.11% | $680,667 |
| NextEra Energy Capital Holdings Inc | Fixed Income | — | 0.11% | $671,623 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | USD | 0.11% | $663,283 |
| Inter-American Investment Corp | Fixed Income | — | 0.11% | $663,079 |
| Nederlandse Waterschapsbank NV | Fixed Income | — | 0.11% | $658,652 |
| E.ON SE | Fixed Income | — | 0.11% | $657,082 |
| United Mexican States | Fixed Income | — | 0.11% | $655,482 |
| Electricite De France Sa | Fixed Income | — | 0.11% | $631,324 |
| Sumitomo Mitsui Banking Corp/New York | Fixed Income | — | 0.10% | $624,847 |
| Mizuho Bank Ltd/New York NY | Fixed Income | — | 0.10% | $624,523 |
| Natixis SA/New York NY | Fixed Income | — | 0.10% | $624,511 |
| Credit Industriel et Commercial/New York | Fixed Income | — | 0.10% | $624,440 |
| ROYAL BANK OF CANADA | Fixed Income | — | 0.10% | $621,060 |
| DLR Kredit A/S | Fixed Income | — | 0.10% | $616,831 |
| MITSUBISHI UFJ FINANCIAL GROUP, INC. | Fixed Income | — | 0.10% | $605,610 |
| CROWN CASTLE, INC. | Fixed Income | — | 0.10% | $588,016 |
| Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahnmaterial | Fixed Income | — | 0.10% | $586,689 |
| Ruby Bond Trust 2024-1 | Fixed Income | — | 0.09% | $559,862 |
| BENDIGO & ADELAIDE BANK LTD. | Fixed Income | — | 0.09% | $556,376 |
| Kingdom of Thailand | Fixed Income | — | 0.09% | $555,995 |
| Zip Master Trust Series 2025-2 | Fixed Income | — | 0.09% | $555,138 |
| JP Morgan Securities LLC | Cash | EUR | 0.09% | $554,673 |
| BX Commercial Mortgage Trust 2022-CSMO | Fixed Income | — | 0.09% | $551,600 |
| Australian Unity Ltd | Fixed Income | — | 0.09% | $550,426 |
| Worley Financial Services Pty Ltd | Fixed Income | — | 0.09% | $541,102 |
| ORACLE CORP. | Fixed Income | — | 0.09% | $536,431 |
| AT&T, INC. | Fixed Income | — | 0.09% | $531,704 |
| Penske Truck Leasing Co Lp / PTL Finance Corp | Fixed Income | — | 0.09% | $529,298 |
| Nordic Investment Bank | Fixed Income | — | 0.09% | $524,437 |
| KILROY REALTY CORP. | Fixed Income | — | 0.09% | $524,222 |
| WestConnex Finance Co Pty Ltd | Fixed Income | — | 0.09% | $521,361 |
| British Telecommunications PLC | Fixed Income | — | 0.09% | $520,287 |
| ENI SPA | Fixed Income | — | 0.09% | $519,929 |
| Republic of Poland | Fixed Income | — | 0.09% | $515,926 |
| Pacific Gas and Electric Co | Fixed Income | — | 0.09% | $515,828 |
| Republic of Finland | Fixed Income | — | 0.08% | $502,261 |
| UBS GROUP AG | Fixed Income | — | 0.08% | $492,004 |
| VERIZON COMMUNICATIONS, INC. | Fixed Income | — | 0.08% | $490,557 |
| T-Mobile USA Inc | Fixed Income | — | 0.08% | $484,754 |
| Wisr Freedom Trust Series 2025-1 | Fixed Income | — | 0.08% | $477,194 |
| AKER BP ASA | Fixed Income | — | 0.08% | $469,487 |
| LAS VEGAS SANDS CORP. | Fixed Income | — | 0.08% | $465,740 |
| DYNO NOBEL LTD. | Fixed Income | — | 0.08% | $464,103 |
| Charter Communications Operating LLC / Charter Communications Operating Capital | Fixed Income | — | 0.08% | $460,842 |
| CARNIVAL CORP. | Fixed Income | — | 0.08% | $458,716 |
| Air New Zealand Ltd | Fixed Income | — | 0.08% | $456,310 |
| Mars Inc | Fixed Income | — | 0.08% | $456,173 |
| KBC GROUP NV | Fixed Income | — | 0.08% | $448,568 |
| Hollard Insurance Co Pty Ltd/The | Fixed Income | — | 0.07% | $443,921 |
| CAIXABANK SA | Fixed Income | — | 0.07% | $443,377 |
| Jyske Bank A/S | Fixed Income | — | 0.07% | $433,568 |
| Danske Bank A/S | Fixed Income | — | 0.07% | $429,496 |
| P3 Group Sarl | Fixed Income | — | 0.07% | $429,292 |
| QANTAS AIRWAYS LTD. | Fixed Income | — | 0.07% | $428,939 |
| MACQUARIE GROUP LTD. | Fixed Income | — | 0.07% | $428,573 |
| Foundry JV Holdco LLC | Fixed Income | — | 0.07% | $423,810 |
| AMERICAN EXPRESS CO. | Fixed Income | — | 0.07% | $416,370 |
| TRUIST FINANCIAL CORP. | Fixed Income | — | 0.07% | $410,978 |
| Energy Transfer LP | Fixed Income | — | 0.07% | $408,636 |
| ACM Auto Trust 2025-4 | Fixed Income | — | 0.07% | $407,428 |
| Cellnex Finance Co SA | Fixed Income | — | 0.07% | $401,990 |
| La Trobe Financial Capital Markets Trust 2023-1 | Fixed Income | — | 0.07% | $397,506 |
| Triton Bond Trust 2023-1 in respect of Series 1 | Fixed Income | — | 0.07% | $395,273 |
| Suez SACA | Fixed Income | — | 0.07% | $394,282 |
| SYNCHRONY FINANCIAL | Fixed Income | — | 0.07% | $393,968 |
| Ashtead Capital Inc | Fixed Income | — | 0.07% | $391,833 |
| ACM Auto Trust 2024-2 | Fixed Income | — | 0.07% | $390,625 |
| Pfizer Investment Enterprises Pte Ltd | Fixed Income | — | 0.07% | $389,826 |
| BAMLL Trust 2024-BHP | Fixed Income | — | 0.07% | $388,610 |
| FIRSTENERGY CORP. | Fixed Income | — | 0.07% | $388,584 |
| UNICREDIT SPA | Fixed Income | — | 0.07% | $388,455 |
| United Overseas Bank Ltd/Sydney | Fixed Income | — | 0.06% | $384,337 |
| Republic of Lithuania | Fixed Income | — | 0.06% | $379,541 |
| State of Israel | Fixed Income | — | 0.06% | $374,022 |
| Yorkshire Water Finance PLC | Fixed Income | — | 0.06% | $374,009 |
| Perpetual Corporate Trust Ltd | Fixed Income | — | 0.06% | $371,564 |
| Santander UK Group Holdings PLC | Fixed Income | — | 0.06% | $362,422 |
| JP Morgan Securities LLC | Cash | GBP | 0.06% | $362,061 |
| COMCAST CORP. | Fixed Income | — | 0.06% | $361,223 |
| Volkswagen International Finance NV | Fixed Income | — | 0.06% | $361,020 |
| NTT Finance Corp | Fixed Income | — | 0.06% | $359,188 |
| Prpm Fundido 2025-1 DAC | Fixed Income | — | 0.06% | $358,144 |
| Slovak Republic | Fixed Income | — | 0.06% | $352,760 |
| Freddie Mac Seasoned Credit Risk Transfer Trust Series 2019-2 | Fixed Income | — | 0.06% | $350,622 |
| Firstmac Mortgage Funding Trust | Fixed Income | — | 0.06% | $349,878 |
| BROWN & BROWN, INC. | Fixed Income | — | 0.06% | $344,248 |
| Toyota Motor Credit Corp | Fixed Income | — | 0.06% | $342,292 |
| COREBRIDGE FINANCIAL, INC. | Fixed Income | — | 0.06% | $340,314 |
| MICRON TECHNOLOGY, INC. | Fixed Income | — | 0.06% | $337,625 |
| PRPM Fundido 2025-2 DAC | Fixed Income | — | 0.06% | $336,024 |
| Freddie Mac Seasoned Credit Risk Transfer Trust Series 2019-3 | Fixed Income | — | 0.06% | $334,256 |
| REALTY INCOME CORP. | Fixed Income | — | 0.06% | $334,109 |
| ALPHABET, INC. | Fixed Income | — | 0.06% | $334,036 |
| INTEL CORP. | Fixed Income | — | 0.06% | $329,645 |
| NORFOLK SOUTHERN CORP. | Fixed Income | — | 0.06% | $328,691 |
| DUKE ENERGY CORP. | Fixed Income | — | 0.05% | $326,058 |
| Provident Funding Mortgage Trust 2025-3 | Fixed Income | — | 0.05% | $325,009 |
| ONEOK, INC. | Fixed Income | — | 0.05% | $322,852 |
| Oncor Electric Delivery Co LLC | Fixed Income | — | 0.05% | $322,064 |
| Czech Republic | Fixed Income | — | 0.05% | $319,721 |
| GLOBAL PAYMENTS, INC. | Fixed Income | — | 0.05% | $317,373 |
| Scentre Group Trust 2 | Fixed Income | — | 0.05% | $313,381 |
| Var Energi Asa | Fixed Income | — | 0.05% | $308,347 |
| Sequoia Mortgage Trust 2025-13 | Fixed Income | — | 0.05% | $308,337 |
| United Utilities Water Finance PLC | Fixed Income | — | 0.05% | $308,235 |
| Provident Funding Mortgage Trust 2025-6 | Fixed Income | — | 0.05% | $308,089 |
| Ruby Bond Trust 2025-1 | Fixed Income | — | 0.05% | $303,070 |
| La Trobe Financial Capital Markets Trust 2023-3 | Fixed Income | — | 0.05% | $300,682 |
| APPF Commercial Finance Pty Ltd | Fixed Income | — | 0.05% | $300,232 |
| ANHEUSER-BUSCH INBEV SA | Fixed Income | — | 0.05% | $296,205 |
| Magnum Icc Finance BV | Fixed Income | — | 0.05% | $293,338 |
| HCA Inc | Fixed Income | — | 0.05% | $293,010 |
| A&D Mortgage Trust 2024-NQM3 | Fixed Income | — | 0.05% | $289,688 |
| Ventas Realty LP | Fixed Income | — | 0.05% | $289,031 |
| Hyundai Capital America | Fixed Income | — | 0.05% | $286,288 |
| NYCT Trust 2024-3ELV | Fixed Income | — | 0.05% | $286,263 |
| Panorama Auto Trust 2025-4 | Fixed Income | — | 0.05% | $285,256 |
| Severn Trent Utilities Finance PLC | Fixed Income | — | 0.05% | $283,097 |
| Asian Infrastructure Investment Bank/The | Fixed Income | — | 0.05% | $282,765 |
| STAR 2025-SFR5 Trust | Fixed Income | — | 0.05% | $282,248 |
| Us Bancorp | Fixed Income | — | 0.05% | $280,993 |
| TARGET CORP. | Fixed Income | — | 0.05% | $278,226 |
| Indofood CBP Sukses Makmur Tbk PT | Fixed Income | — | 0.05% | $278,225 |
| VINE 2023-SFR1 Trust | Fixed Income | — | 0.05% | $275,487 |
| Deutsche Bank AG/New York NY | Fixed Income | — | 0.05% | $274,599 |
| Glencore Capital Finance DAC | Fixed Income | — | 0.05% | $272,571 |
| ATLX 2024-RPL2 Trust | Fixed Income | — | 0.05% | $272,228 |
| Bank of Nova Scotia/The | Fixed Income | — | 0.05% | $270,309 |
| Cigna Group/The | Fixed Income | — | 0.05% | $269,723 |
| BMS Ireland Capital Funding DAC | Fixed Income | — | 0.05% | $268,640 |
| OPEN TEXT CORP. | Fixed Income | — | 0.05% | $268,563 |
| GS Mortgage-Backed Securities Trust 2025-PJ11 | Fixed Income | — | 0.05% | $268,048 |
| Boeing Co/The | Fixed Income | — | 0.04% | $267,284 |
| General Motors Financial Co Inc | Fixed Income | — | 0.04% | $266,533 |
| JW Commercial Mortgage Trust 2024-MRCO | Fixed Income | — | 0.04% | $264,857 |
| GS Mortgage-Backed Securities Trust 2025-PJ3 | Fixed Income | — | 0.04% | $264,835 |
| Taurus Finance Retail Warehouse Trust No. 2 | Fixed Income | — | 0.04% | $263,748 |
| ROYALTY PHARMA PLC | Fixed Income | — | 0.04% | $263,075 |
| ENBRIDGE, INC. | Fixed Income | — | 0.04% | $262,949 |
| WALMART, INC. | Fixed Income | — | 0.04% | $259,888 |
| Consolidated Edison Co of New York Inc | Fixed Income | — | 0.04% | $257,713 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP. | Fixed Income | — | 0.04% | $256,457 |
| London Power Networks PLC | Fixed Income | — | 0.04% | $256,431 |
| UNITEDHEALTH GROUP, INC. | Fixed Income | — | 0.04% | $253,318 |
| Dt Midstream Inc | Fixed Income | — | 0.04% | $252,635 |
| Angle Asset Finance Radian Trust 2025-2 | Fixed Income | — | 0.04% | $252,450 |
| Volkswagen Bank GmbH | Fixed Income | — | 0.04% | $251,958 |
| BX Trust 2025-GW | Fixed Income | — | 0.04% | $251,334 |
| Freddie Mac Seasoned Credit Risk Transfer Trust Series 2019-1 | Fixed Income | — | 0.04% | $251,156 |
| STAR 2025-SFR6 Trust | Fixed Income | — | 0.04% | $249,970 |
| Bank of Montreal/London | Fixed Income | — | 0.04% | $249,648 |
| CVS HEALTH CORP. | Fixed Income | — | 0.04% | $249,484 |
| Norddeutsche Landesbank-Girozentrale | Fixed Income | — | 0.04% | $249,445 |
| Roche Holdings Inc | Fixed Income | — | 0.04% | $248,239 |
| Zip Master Trust Series 2025-1 | Fixed Income | — | 0.04% | $247,880 |
| EXTRA SPACE STORAGE, INC. | Fixed Income | — | 0.04% | $247,711 |
| SLM Private Credit Student Loan Trust 2006-B | Fixed Income | — | 0.04% | $247,003 |
| Permanent Custodians Ltd | Fixed Income | — | 0.04% | $246,100 |
| JP Morgan Securities LLC | Cash | GBP | 0.04% | $242,914 |
| Mortgage House RMBS Osmium Series 2023-1 | Fixed Income | — | 0.04% | $242,857 |
| SBA Tower Trust | Fixed Income | — | 0.04% | $241,243 |
| Caterpillar Financial Services Corp | Fixed Income | — | 0.04% | $239,914 |
| AmeriCredit Automobile Receivables Trust 2025-1 | Fixed Income | — | 0.04% | $238,389 |
| ING GROEP NV | Fixed Income | — | 0.04% | $238,193 |
| DEXUS FINANCE PTY LTD | Fixed Income | — | 0.04% | $237,367 |
| Republic of Singapore | Fixed Income | — | 0.04% | $237,192 |
| Caister Finance DAC | Fixed Income | — | 0.04% | $236,876 |
| KONINKLIJKE KPN NV | Fixed Income | — | 0.04% | $236,299 |
| Cloud Capital Holdco LP | Fixed Income | — | 0.04% | $235,376 |
| Zip Master Trust Series 2024-2 | Fixed Income | — | 0.04% | $234,743 |
| Olympus 2024-1 Trust | Fixed Income | — | 0.04% | $234,218 |
| SW Finance I PLC | Fixed Income | — | 0.04% | $234,051 |
| PHILLIPS 66 | Fixed Income | — | 0.04% | $231,938 |
| La Trobe Financial Capital Markets Trust 2024-1 | Fixed Income | — | 0.04% | $228,999 |
| COUSINS PROPERTIES, INC. | Fixed Income | — | 0.04% | $228,040 |
| INFRASTRUTTURE WIRELESS ITALIANE SPA | Fixed Income | — | 0.04% | $227,797 |
| BANK OF QUEENSLAND LTD. | Fixed Income | — | 0.04% | $227,569 |
| TEXAS INSTRUMENTS, INC. | Fixed Income | — | 0.04% | $227,260 |
| AS Mileage Plan IP Ltd | Fixed Income | — | 0.04% | $223,614 |
| META PLATFORMS, INC. | Fixed Income | — | 0.04% | $222,975 |
| AA Bond Co Ltd | Fixed Income | — | 0.04% | $221,551 |
| Florida Power & Light Co | Fixed Income | — | 0.04% | $220,633 |
| ORL Trust 2024-GLKS | Fixed Income | — | 0.04% | $218,024 |
| ATLX 2024-RPL1 Trust | Fixed Income | — | 0.04% | $217,727 |
| PRET 2025-RPL2 Trust | Fixed Income | — | 0.04% | $216,175 |
| RENAULT SA | Fixed Income | — | 0.04% | $216,102 |
| Amprion GmbH | Fixed Income | — | 0.04% | $215,073 |
| BROADCOM, INC. | Fixed Income | — | 0.04% | $212,598 |
| BPR Trust 2021-WILL | Fixed Income | — | 0.04% | $211,784 |
| SIRIUS REAL ESTATE LTD. | Fixed Income | — | 0.04% | $211,432 |
| CCF SFH SACA | Fixed Income | — | 0.04% | $209,908 |
| NYC Commercial Mortgage Trust 2025-1155 | Fixed Income | — | 0.04% | $209,340 |
| Athora Holding Ltd | Fixed Income | — | 0.04% | $208,561 |
| Triton Bond Trust 2023-1 in respect of Series 1 | Fixed Income | — | 0.03% | $207,451 |
| Australian Unity Healthcare Property Trust | Fixed Income | — | 0.03% | $206,802 |
| TARGA RESOURCES CORP. | Fixed Income | — | 0.03% | $205,552 |
| LOWE'S COS., INC. | Fixed Income | — | 0.03% | $205,364 |
| ABN AMRO BANK NV | Fixed Income | — | 0.03% | $205,248 |
| NISOURCE, INC. | Fixed Income | — | 0.03% | $204,965 |
| APPLE, INC. | Fixed Income | — | 0.03% | $204,960 |
| NNN REIT, INC. | Fixed Income | — | 0.03% | $204,721 |
| Home Depot Inc/The | Fixed Income | — | 0.03% | $204,558 |
| HAMMERSON PLC | Fixed Income | — | 0.03% | $202,698 |
| South West Water Finance PLC | Fixed Income | — | 0.03% | $202,446 |
| New York Life Global Funding | Fixed Income | — | 0.03% | $201,788 |
| Romania | Fixed Income | — | 0.03% | $201,038 |
| JPMorgan Chase Bank NA | Cash | GBP | 0.03% | $199,419 |
| Wisr Freedom Trust Series 2023-1 | Fixed Income | — | 0.03% | $199,299 |
| Taurus 2020-1 NL DAC | Fixed Income | — | 0.03% | $198,164 |
| Standard Chartered Bank/Australia | Fixed Income | — | 0.03% | $195,910 |
| VEOLIA ENVIRONNEMENT SA | Fixed Income | — | 0.03% | $195,357 |
| AMERICAN TOWER CORP. | Fixed Income | — | 0.03% | $195,242 |
| PRPM 2024-RPL2 LLC | Fixed Income | — | 0.03% | $195,171 |
| Hongkong & Shanghai Banking Corp Ltd-The-/Sydney | Fixed Income | — | 0.03% | $194,819 |
| UNION PACIFIC CORP. | Fixed Income | — | 0.03% | $193,640 |
| Panorama Auto Trust 2025-3 | Fixed Income | — | 0.03% | $193,415 |
| MUFG Bank Ltd/Sydney | Fixed Income | — | 0.03% | $193,326 |
| Williams Cos Inc/The | Fixed Income | — | 0.03% | $192,916 |
| Heathrow Funding Ltd | Fixed Income | — | 0.03% | $192,551 |
| RCKT Mortgage Trust 2025-1 | Fixed Income | — | 0.03% | $191,339 |
| JP Morgan Securities LLC | Cash | JPY | 0.03% | $190,751 |
| Viridium Group Sarl | Fixed Income | — | 0.03% | $189,892 |
| MANULIFE FINANCIAL CORP. | Fixed Income | — | 0.03% | $189,213 |
| Toronto-Dominion Bank/The | Fixed Income | — | 0.03% | $188,640 |
| Anglian Water Osprey Financing PLC | Fixed Income | — | 0.03% | $188,374 |
| Sartorius Finance BV | Fixed Income | — | 0.03% | $188,170 |
| Judo Capital Markets Trust 2023-1 | Fixed Income | — | 0.03% | $187,400 |
| FISERV, INC. | Fixed Income | — | 0.03% | $186,054 |
| Highwoods Realty LP | Fixed Income | — | 0.03% | $185,822 |
| Jeronimo Funding DAC | Fixed Income | — | 0.03% | $184,533 |
| JPMorgan Chase Bank NA | Cash | CAD | 0.03% | $183,608 |
| BUPA Finance PLC | Fixed Income | — | 0.03% | $183,595 |
| Wynnton Funding Trust | Fixed Income | — | 0.03% | $182,383 |
| JP Morgan Mortgage Trust 2024-INV1 | Fixed Income | — | 0.03% | $182,353 |
| Dow Chemical Co/The | Fixed Income | — | 0.03% | $182,212 |
