Aware Super — Conservative Socially Conscious (Income)
As at 31 December 2025, the Aware Super Conservative Socially Conscious (Income) option disclosed 1,129 holdings — its largest being STATE STREET INVESTMENT MANAGEMENT at 28.13%. 269 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$425,964,398
Disclosed holdings
1,129
Itemised value shown
$351,686,045
Name only (unlisted)
269
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Fixed Income | 48.91% | $209,448,369 |
| Equity | 23.04% | $99,368,237 |
| Infrastructure | 10.46% | $44,817,651 |
| Property | 8.48% | $36,425,580 |
| Cash | 2.88% | $12,329,193 |
| Alternatives | 0.00% | $0 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Fixed Income | 7.00% |
| Cash | -7.00% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 79.05% | $339,356,852 |
| AUD | 2.78% | $11,875,926 |
| USD | 0.06% | $204,277 |
| EUR | 0.02% | $90,067 |
| GBP | 0.01% | $43,004 |
| NZD | 0.01% | $39,568 |
+ 9 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 17.00% |
| CURRENCIES OF OTHER DEVELOPED MARKETS | -7.00% |
| USD | -10.00% |
All 1,129 holdings disclosed by Aware Super Conservative Socially Conscious (Income), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| STATE STREET INVESTMENT MANAGEMENT | Fixed Income | — | 28.13% | $120,446,449 |
| WESTPAC BANKING CORPORATION | Fixed Income | — | 2.71% | $11,617,045 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Fixed Income | — | 2.45% | $10,480,071 |
| PIMCO AUSTRALIA PTY LTD | Fixed Income | — | 2.26% | $9,679,907 |
| COMMONWEALTH BANK OF AUSTRALIA | Fixed Income | — | 2.25% | $9,620,171 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 1.66% | $7,104,428 |
| BAIN CAPITAL CREDIT, LP | Fixed Income | — | 1.19% | $5,098,806 |
| DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | Infrastructure | — | 1.01% | $4,311,685 |
| COMMONWEALTH BANK OF AUSTRALIA | Equity | — | 0.96% | $4,119,357 |
| NATIONAL AUSTRALIA BANK LIMITED | Cash | AUD | 0.91% | $3,886,840 |
| NATIONAL AUSTRALIA BANK LIMITED | Fixed Income | — | 0.90% | $3,869,661 |
| QIC LIMITED | Infrastructure | — | 0.88% | $3,748,256 |
| NVIDIA CORP. | Equity | — | 0.78% | $3,339,229 |
| APPLE, INC. | Equity | — | 0.69% | $2,972,064 |
| GOODMAN FUNDS MANAGEMENT AUSTRALIA LIMITED | Property | — | 0.64% | $2,719,286 |
| WESTPAC BANKING CORPORATION | Equity | — | 0.62% | $2,671,277 |
| LENDLEASE REAL ESTATE INVESTMENTS LIMITED | Property | — | 0.61% | $2,621,826 |
| LENDLEASE (US) INVESTMENT MANAGEMENT LLC | Property | — | 0.60% | $2,566,901 |
| MICROSOFT CORP. | Equity | — | 0.58% | $2,504,538 |
| STONEPEAK PARTNERS LP | Infrastructure | — | 0.50% | $2,159,721 |
| ARGYLE CAPITAL PARTNERS PTY LTD | Infrastructure | — | 0.48% | $2,069,595 |
| UNITED STATES TREASURY | Fixed Income | — | 0.47% | $2,014,074 |
| SVENSKA HANDELSBANKEN AB | Fixed Income | — | 0.43% | $1,840,135 |
| CSL LTD. | Equity | — | 0.42% | $1,801,569 |
| ANZ GROUP HOLDINGS LTD. | Equity | — | 0.40% | $1,721,636 |
| AMAZON.COM, INC. | Equity | — | 0.39% | $1,657,781 |
| NATIONAL AUSTRALIA BANK LIMITED | Equity | — | 0.38% | $1,610,991 |
| Firstmac Mortgage Funding Trust | Fixed Income | — | 0.37% | $1,582,899 |
| IGNEO INFRASTRUCTURE PARTNERS | Infrastructure | — | 0.37% | $1,576,506 |
| Cooperatieve Rabobank UA | Fixed Income | — | 0.36% | $1,525,282 |
| Norfina Ltd | Fixed Income | — | 0.35% | $1,518,456 |
| OVERSEA-CHINESE BANKING CORP. LTD. | Fixed Income | — | 0.34% | $1,465,556 |
| Blackbird Ventures | Equity | — | 0.33% | $1,427,546 |
| BENDIGO & ADELAIDE BANK LTD. | Fixed Income | — | 0.32% | $1,388,328 |
| FORTESCUE LTD. | Equity | — | 0.32% | $1,356,832 |
| Toyota Finance Australia Ltd | Fixed Income | — | 0.30% | $1,276,242 |
| STEPSTONE GROUP | Equity | — | 0.30% | $1,265,082 |
| ALPHABET, INC. | Equity | — | 0.29% | $1,257,099 |
| WESTPAC SECURITISATION TRUST | Fixed Income | — | 0.29% | $1,246,963 |
| WESFARMERS LTD. | Equity | — | 0.29% | $1,225,957 |
| ALPHABET, INC. | Equity | — | 0.28% | $1,214,957 |
| COLES GROUP LTD. | Equity | — | 0.28% | $1,203,979 |
| BROADCOM, INC. | Equity | — | 0.26% | $1,133,720 |
| TORONTO-DOMINION BANK | Fixed Income | — | 0.26% | $1,119,149 |
| PUMA | Fixed Income | — | 0.26% | $1,110,895 |
| BRAMBLES LTD. | Equity | — | 0.26% | $1,102,458 |
| META PLATFORMS, INC. | Equity | — | 0.26% | $1,094,511 |
| TELSTRA GROUP LTD | Equity | — | 0.25% | $1,090,520 |
| PALISADE INVESTMENT PARTNERS LIMITED | Infrastructure | — | 0.25% | $1,086,485 |
| MEDALLION TRUST | Fixed Income | — | 0.25% | $1,068,357 |
| SANDFIRE RESOURCES LTD. | Equity | — | 0.25% | $1,068,310 |
| REDS TRUST | Fixed Income | — | 0.23% | $967,943 |
| TRITON TRUST | Fixed Income | — | 0.22% | $921,783 |
| LENDLEASE INFRASTRUCTURE INVESTMENT MANAGEMENT PTY LIMITED | Infrastructure | — | 0.21% | $897,763 |
| CREDIT AGRICOLE CORPORATE & INVESTMENT BANK | Fixed Income | — | 0.21% | $897,068 |
| ROYAL BANK OF CANADA | Fixed Income | — | 0.20% | $868,375 |
| TESLA, INC. | Equity | — | 0.20% | $856,080 |
| PERSEUS MINING LTD. | Equity | — | 0.18% | $782,242 |
| APOLLO TRUST | Fixed Income | — | 0.18% | $769,987 |
| NBN CO. LTD. | Fixed Income | — | 0.18% | $761,169 |
| LION TRUST | Fixed Income | — | 0.18% | $755,685 |
| ING Bank Australia Ltd | Fixed Income | — | 0.17% | $745,469 |
| IDOL TRUST | Fixed Income | — | 0.17% | $738,186 |
| JPMORGAN CHASE & CO | Equity | — | 0.17% | $732,389 |
| MACQUARIE GROUP LTD. | Equity | — | 0.17% | $732,002 |
| UPDATA MANAGEMENT, LLC | Equity | — | 0.17% | $714,448 |
| LENDLEASE INVESTMENT MANAGEMENT (AUSTRALIA) PTY LIMITED | Property | — | 0.16% | $705,426 |
| MIZUHO BANK LTD. | Fixed Income | — | 0.16% | $694,199 |
| EVOLUTION MINING LTD. | Equity | — | 0.16% | $681,843 |
| CONQUEST TRUST | Fixed Income | — | 0.16% | $676,111 |
| QBE INSURANCE GROUP LTD. | Equity | — | 0.16% | $671,418 |
| Lendlease Finance Ltd | Fixed Income | — | 0.16% | $668,820 |
| SUNCORP GROUP LTD. | Equity | — | 0.15% | $654,802 |
| ELI LILLY & CO. | Equity | — | 0.15% | $654,770 |
| TRANSURBAN GROUP | Infrastructure | — | 0.15% | $651,116 |
| LENDLEASE CORP. LTD. | Property | — | 0.15% | $649,997 |
| WOOLWORTHS GROUP LTD | Equity | — | 0.15% | $649,184 |
| INSURANCE AUSTRALIA GROUP LTD. | Equity | — | 0.14% | $618,794 |
| REGIS RESOURCES LTD. | Equity | — | 0.14% | $605,223 |
| MASTERCARD, INC. | Equity | — | 0.14% | $594,105 |
| LIGHT TRUST | Fixed Income | — | 0.14% | $592,805 |
| JOHNSON & JOHNSON | Equity | — | 0.13% | $571,753 |
| BPCE SA | Fixed Income | — | 0.13% | $563,219 |
| GHO CAPITAL MANAGEMENT LIMITED | Equity | — | 0.13% | $562,920 |
| GPT FUNDS MANAGEMENT LIMITED | Property | — | 0.13% | $561,435 |
| WEBSTER EQUITY PARTNERS, LLC | Equity | — | 0.13% | $557,709 |
| NATIONAL RMBS TRUST | Fixed Income | — | 0.13% | $556,969 |
| IGO LTD. | Equity | — | 0.13% | $551,162 |
| CASTIK CAPITAL S.À.R.L. | Equity | — | 0.13% | $544,642 |
| ALCOA CORP. | Equity | — | 0.13% | $543,968 |
| QANTAS AIRWAYS LTD. | Equity | — | 0.13% | $542,682 |
| MA MONEY RESIDENTIAL SECURITISATION TRUST | Fixed Income | — | 0.13% | $537,724 |
| LIBERTY FUNDING PTY LIMITED | Fixed Income | — | 0.12% | $519,151 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Fixed Income | — | 0.12% | $515,122 |
| GOODMAN GROUP | Property | — | 0.12% | $512,475 |
| RESMED, INC. | Equity | — | 0.12% | $506,662 |
| ABBVIE, INC. | Equity | — | 0.12% | $493,121 |
| STANDARD CHARTERED BANK | Fixed Income | — | 0.11% | $489,042 |
| VISA, INC. | Equity | — | 0.11% | $483,427 |
| Cinven | Equity | — | 0.11% | $482,556 |
| KIWIBANK LIMITED | Fixed Income | — | 0.11% | $473,614 |
| NOVARTIS AG | Equity | — | 0.11% | $465,115 |
| SIMS LTD. | Equity | — | 0.11% | $459,818 |
| MORGAN STANLEY | Cash | AUD | 0.11% | $456,399 |
| GPT GROUP | Property | — | 0.11% | $456,037 |
| HARVEY TRUST | Fixed Income | — | 0.11% | $450,033 |
| DEXUS WHOLESALE PROPERTY LIMITED | Property | — | 0.10% | $444,852 |
| DARBY SERVTEC ENERGIA GP, LLC | Infrastructure | — | 0.10% | $441,645 |
| PANORAMA AUTO TRUST | Fixed Income | — | 0.10% | $433,479 |
| RAMSAY HEALTH CARE LTD. | Equity | — | 0.10% | $412,517 |
| TORRENS TRUST | Fixed Income | — | 0.09% | $406,690 |
| PERENTI LTD. | Equity | — | 0.09% | $405,821 |
| RESIMAC | Fixed Income | — | 0.09% | $394,317 |
| CAPSTONE COPPER CORP. | Equity | — | 0.09% | $390,434 |
| MEDIBANK PVT LTD. | Equity | — | 0.09% | $382,123 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.09% | $381,377 |
| JB HI-FI LTD. | Equity | — | 0.09% | $378,833 |
| INTEGRUM HOLDINGS LP | Equity | — | 0.09% | $366,986 |
| DBS BANK LTD. | Fixed Income | — | 0.08% | $358,903 |
| DRIVER AUSTRALIA | Fixed Income | — | 0.08% | $357,947 |
| NETFLIX, INC. | Equity | — | 0.08% | $351,835 |
| SEEK LTD. | Equity | — | 0.08% | $349,670 |
| ASML HOLDING NV | Equity | — | 0.08% | $348,869 |
| FISHER & PAYKEL HEALTHCARE CORP. LTD. | Equity | — | 0.08% | $346,051 |
| NEWMONT CORP. | Equity | — | 0.08% | $343,603 |
| BLACKWATTLE TRUST | Fixed Income | — | 0.08% | $337,347 |
| AE INDUSTRIAL PARTNERS, LLC | Equity | — | 0.08% | $335,990 |
| CODAN LTD. | Equity | — | 0.08% | $335,441 |
| ALS LTD. | Equity | — | 0.08% | $334,489 |
| CLEANAWAY WASTE MANAGEMENT LTD. | Equity | — | 0.08% | $332,846 |
| TPG CAPITAL ADVISORS, LLC | Equity | — | 0.08% | $332,303 |
| UNITED OVERSEAS BANK LTD. | Fixed Income | — | 0.08% | $329,152 |
| STATE STREET BANK AND TRUST | Cash | AUD | 0.08% | $324,479 |
| ADAMANTEM CAPITAL PTY LTD | Equity | — | 0.08% | $321,865 |
| PROGRESS TRUST | Fixed Income | — | 0.07% | $316,574 |
| WALMART, INC. | Equity | — | 0.07% | $312,219 |
| CHAMPION IRON LTD. | Equity | — | 0.07% | $303,758 |
| SCENTRE GROUP LTD | Property | — | 0.07% | $299,874 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | Equity | — | 0.07% | $297,757 |
| DETERRA ROYALTIES LTD. | Equity | — | 0.07% | $291,532 |
| BANK OF MONTREAL | Fixed Income | — | 0.07% | $290,832 |
| STATE STREET BANK AND TRUST | Cash | USD | 0.07% | $289,773 |
| CISCO SYSTEMS, INC. | Equity | — | 0.07% | $288,477 |
| COMPUTERSHARE LTD. | Equity | — | 0.07% | $286,366 |
| AFG | Fixed Income | — | 0.07% | $285,829 |
| HSBC HOLDINGS PLC | Equity | — | 0.07% | $284,684 |
| PLS GROUP LTD. | Equity | — | 0.07% | $281,427 |
| MOODY'S CORP. | Equity | — | 0.07% | $278,575 |
| NEXUS POINT MANAGEMENT LIMITED | Equity | — | 0.06% | $277,831 |
| CHARTER HALL GROUP | Property | — | 0.06% | $276,485 |
| POTENTIA CAPITAL MANAGEMENT PTY LTD | Equity | — | 0.06% | $274,817 |
| BANK OF AMERICA CORP. | Equity | — | 0.06% | $272,165 |
| KINGFISHER TRUST | Fixed Income | — | 0.06% | $270,611 |
| CITIGROUP, INC. | Equity | — | 0.06% | $266,119 |
| LLOYDS BANKING GROUP PLC | Fixed Income | — | 0.06% | $265,297 |
| HSBC HOLDINGS PLC | Fixed Income | — | 0.06% | $260,989 |
| TECHNOLOGY ONE LTD. | Equity | — | 0.06% | $258,963 |
| MINERAL RESOURCES LTD. | Equity | — | 0.06% | $257,187 |
| PEPSICO, INC. | Equity | — | 0.06% | $256,736 |
| SONIC HEALTHCARE LTD. | Equity | — | 0.06% | $256,538 |
| LAM RESEARCH CORP. | Equity | — | 0.06% | $252,611 |
| SALUTE TRUST | Fixed Income | — | 0.06% | $250,286 |
| ADVANCED MICRO DEVICES, INC. | Equity | — | 0.06% | $249,695 |
| HUB24 LTD. | Equity | — | 0.06% | $248,282 |
| CBRE GROUP, INC. | Equity | — | 0.06% | $247,574 |
| NEW 2ND CAPITAL ADVISORS, L.P. | Equity | — | 0.06% | $243,854 |
| PNC FINANCIAL SERVICES GROUP, INC. | Equity | — | 0.06% | $242,719 |
| BLUESCOPE STEEL LTD. | Equity | — | 0.06% | $241,504 |
| ORACLE CORP. | Equity | — | 0.06% | $240,042 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.06% | $237,018 |
| GEA GROUP AG | Equity | — | 0.05% | $232,284 |
| BANK OF NOVA SCOTIA | Fixed Income | — | 0.05% | $231,716 |
| VERISIGN, INC. | Equity | — | 0.05% | $230,848 |
| QUALCOMM, INC. | Equity | — | 0.05% | $230,812 |
| STRIDE INVESTMENT MANAGEMENT LIMITED | Property | — | 0.05% | $227,299 |
| DBS GROUP HOLDINGS LTD. | Fixed Income | — | 0.05% | $227,042 |
| AMP LTD. | Equity | — | 0.05% | $225,983 |
| SERVICE STREAM LTD. | Equity | — | 0.05% | $224,406 |
| WELLS FARGO & CO. | Equity | — | 0.05% | $224,233 |
| RIDLEY CORP. LTD. | Equity | — | 0.05% | $222,528 |
| IMDEX LTD. | Equity | — | 0.05% | $219,093 |
| SUMITOMO MITSUI TRUST GROUP, INC. | Equity | — | 0.05% | $205,306 |
| EAGERS AUTOMOTIVE LTD. | Equity | — | 0.05% | $204,924 |
| LYNAS RARE EARTHS LTD. | Equity | — | 0.05% | $204,872 |
| SINGAPORE EXCHANGE LTD. | Equity | — | 0.05% | $204,633 |
| NATWEST GROUP PLC | Equity | — | 0.05% | $202,076 |
| HILLWOOD INVESTMENT PROPERTIES | Property | — | 0.05% | $201,324 |
| SCHRODER INVESTMENT MANAGEMENT AUSTRALIA LIMITED | Fixed Income | — | 0.05% | $198,861 |
| KIMBERLY-CLARK CORP. | Equity | — | 0.05% | $197,992 |
| FTV MANAGEMENT COMPANY, L.P. | Equity | — | 0.05% | $196,673 |
| AMERIPRISE FINANCIAL, INC. | Equity | — | 0.05% | $194,244 |
| KLA CORP. | Equity | — | 0.04% | $191,381 |
| NETWEALTH GROUP LTD. | Equity | — | 0.04% | $191,248 |
| METTLER-TOLEDO INTERNATIONAL, INC. | Equity | — | 0.04% | $190,441 |
| ILLAWARRA TRUST | Fixed Income | — | 0.04% | $189,908 |
| WOLTERS KLUWER NV | Equity | — | 0.04% | $189,464 |
| HARVEY NORMAN HOLDINGS LTD. | Equity | — | 0.04% | $187,980 |
| TJX COS., INC. | Equity | — | 0.04% | $187,375 |
| RAMELIUS RESOURCES LTD. | Equity | — | 0.04% | $186,702 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.04% | $185,004 |
| AT&T, INC. | Equity | — | 0.04% | $184,640 |
| BANSK GROUP LLC | Equity | — | 0.04% | $183,674 |
| GILEAD SCIENCES, INC. | Equity | — | 0.04% | $181,673 |
| WARBURG PINCUS LLC | Equity | — | 0.04% | $180,164 |
| PERPETUAL LTD. | Equity | — | 0.04% | $179,126 |
| SYNCHRONY FINANCIAL | Equity | — | 0.04% | $178,421 |
| MCKESSON CORP. | Equity | — | 0.04% | $175,672 |
| ASR NEDERLAND NV | Equity | — | 0.04% | $174,226 |
| IDEXX LABORATORIES, INC. | Equity | — | 0.04% | $174,087 |
| STG PARTNERS, LLC | Equity | — | 0.04% | $172,316 |
| BANCO SANTANDER SA | Fixed Income | — | 0.04% | $170,646 |
| LA TROBE FINANCIAL CAPITAL MARKETS | Fixed Income | — | 0.04% | $169,488 |
| GSK PLC | Equity | — | 0.04% | $168,691 |
| RESIMAC RAF TRUST | Fixed Income | — | 0.04% | $164,656 |
| LOVISA HOLDINGS LTD. | Equity | — | 0.04% | $163,506 |
| CENCORA, INC. | Equity | — | 0.04% | $158,305 |
| NEWCASTLE GREATER MUTUAL GROUP LTD. | Fixed Income | — | 0.04% | $157,204 |
| CHALLENGER LTD. | Equity | — | 0.04% | $157,104 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.04% | $156,625 |
| ASX LTD. | Equity | — | 0.04% | $154,197 |
| GENERAL MOTORS CO. | Equity | — | 0.04% | $153,919 |
| TAPESTRY, INC. | Equity | — | 0.04% | $153,660 |
| SRG GLOBAL LTD. | Equity | — | 0.04% | $153,101 |
| ROCHE HOLDING AG | Equity | — | 0.04% | $152,882 |
| RECKITT BENCKISER GROUP PLC | Equity | — | 0.04% | $152,539 |
| NN GROUP NV | Equity | — | 0.04% | $152,159 |
| ADOBE, INC. | Equity | — | 0.04% | $151,407 |
| MUFG BANK LTD. | Fixed Income | — | 0.04% | $151,297 |
| UBER TECHNOLOGIES, INC. | Equity | — | 0.04% | $150,873 |
| KIWIBANK LIMITED | Fixed Income | — | 0.04% | $150,658 |
| INTUIT, INC. | Equity | — | 0.03% | $149,143 |
| GOLDMAN SACHS GROUP, INC. | Equity | — | 0.03% | $147,932 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.03% | $147,930 |
| SUPER RETAIL GROUP LTD. | Equity | — | 0.03% | $147,837 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.03% | $147,447 |
| GREENBELT CAPITAL MANAGEMENT L.P. | Equity | — | 0.03% | $146,541 |
| TORONTO-DOMINION BANK | Equity | — | 0.03% | $145,472 |
| NESTLE SA | Equity | — | 0.03% | $143,800 |
| AMGEN, INC. | Equity | — | 0.03% | $143,491 |
| WP CAREY, INC. | Property | — | 0.03% | $142,104 |
| ANSELL LTD. | Equity | — | 0.03% | $140,784 |
| ROC CAPITAL PTY LTD | Equity | — | 0.03% | $139,179 |
| RELIANCE WORLDWIDE CORP. LTD. | Equity | — | 0.03% | $137,327 |
| BEGA CHEESE LTD. | Equity | — | 0.03% | $136,718 |
| BANK OF NEW YORK MELLON CORP. | Equity | — | 0.03% | $135,915 |
| ORION OYJ | Equity | — | 0.03% | $135,906 |
| PRO MEDICUS LTD. | Equity | — | 0.03% | $133,989 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.03% | $130,493 |
| OTIS WORLDWIDE CORP. | Equity | — | 0.03% | $130,264 |
| OPENSPACE VENTURES PTE LTD | Equity | — | 0.03% | $130,021 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.03% | $129,957 |
| RECRUIT HOLDINGS CO. LTD. | Equity | — | 0.03% | $129,654 |
| AGNICO EAGLE MINES LTD. | Equity | — | 0.03% | $128,653 |
| BANK OF QUEENSLAND LTD. | Equity | — | 0.03% | $128,639 |
| APPLOVIN CORP. | Equity | — | 0.03% | $128,585 |
| SOLACE CAPITAL PARTNERS, LLC | Equity | — | 0.03% | $128,446 |
| CREDIT CORP. GROUP LTD. | Equity | — | 0.03% | $127,718 |
| BOLIDEN AB | Equity | — | 0.03% | $127,125 |
| SERVICENOW, INC. | Equity | — | 0.03% | $125,989 |
| REA GROUP LTD. | Equity | — | 0.03% | $123,951 |
| VICINITY LTD. | Property | — | 0.03% | $123,513 |
| POTENTUM PARTNERS, L.P. | Equity | — | 0.03% | $123,477 |
| NIKE, INC. | Equity | — | 0.03% | $123,373 |
| INTERNATIONAL BUSINESS MACHINES CORP. | Equity | — | 0.03% | $123,264 |
| FLEXI TRUST | Fixed Income | — | 0.03% | $122,980 |
| BARTON TRUST | Fixed Income | — | 0.03% | $122,930 |
| ALLSTATE CORP. | Equity | — | 0.03% | $121,476 |
| SUBARU CORP. | Equity | — | 0.03% | $118,327 |
| MUFG BANK LTD. | Cash | USD | 0.03% | $117,992 |
| LOGITECH INTERNATIONAL SA | Equity | — | 0.03% | $117,852 |
| TALANX AG | Equity | — | 0.03% | $116,050 |
| ARISTA NETWORKS, INC. | Equity | — | 0.03% | $115,728 |
| FLETCHER BUILDING LTD. | Equity | — | 0.03% | $114,097 |
| WHEATON PRECIOUS METALS CORP. | Equity | — | 0.03% | $114,038 |
| DOMINO'S PIZZA, INC. | Equity | — | 0.03% | $113,542 |
| FERGUSON ENTERPRISES, INC. | Equity | — | 0.03% | $111,882 |
| MS&AD INSURANCE GROUP HOLDINGS, INC. | Equity | — | 0.03% | $111,678 |
| PROCTER & GAMBLE CO. | Equity | — | 0.03% | $111,507 |
| SALESFORCE, INC. | Equity | — | 0.03% | $111,174 |
| CANON, INC. | Equity | — | 0.03% | $110,816 |
| ASAHI KASEI CORP. | Equity | — | 0.03% | $110,534 |
| NEWMONT CORP. | Equity | — | 0.03% | $108,412 |
| DAITO TRUST CONSTRUCTION CO. LTD. | Equity | — | 0.02% | $106,944 |
| STAFFORD CAPITAL PARTNERS PTY LIMITED | Infrastructure | — | 0.02% | $106,730 |
| HERITAGE TRUST | Fixed Income | — | 0.02% | $105,910 |
| SHOPIFY, INC. | Equity | — | 0.02% | $105,669 |
| BANK LEUMI LE-ISRAEL BM | Equity | — | 0.02% | $104,672 |
| KINGSGATE CONSOLIDATED LTD. | Equity | — | 0.02% | $103,462 |
| APPLIED MATERIALS, INC. | Equity | — | 0.02% | $103,099 |
| GARTNER, INC. | Equity | — | 0.02% | $102,831 |
| NINE ENTERTAINMENT CO. HOLDINGS LTD. | Equity | — | 0.02% | $102,094 |
| AMERICAN INTERNATIONAL GROUP, INC. | Equity | — | 0.02% | $101,897 |
| INCYTE CORP. | Equity | — | 0.02% | $101,742 |
| DAIWA HOUSE INDUSTRY CO. LTD. | Equity | — | 0.02% | $101,306 |
| CITIZENS FINANCIAL GROUP, INC. | Equity | — | 0.02% | $101,294 |
| LEGRAND SA | Equity | — | 0.02% | $100,802 |
| SIEMENS AG | Equity | — | 0.02% | $100,222 |
| AMCOR PLC | Equity | — | 0.02% | $100,187 |
| COCA-COLA CO. | Equity | — | 0.02% | $100,002 |
| COLLINS FOODS LTD. | Equity | — | 0.02% | $97,363 |
| FP TURBO TRUST | Fixed Income | — | 0.02% | $96,670 |
| KLEPIERRE SA | Property | — | 0.02% | $96,097 |
| DEUTSCHE TELEKOM AG | Equity | — | 0.02% | $95,548 |
| ATLASSIAN CORP. | Equity | — | 0.02% | $94,914 |
| METCASH LTD. | Equity | — | 0.02% | $94,899 |
| FOUNDRY GROUP, LLC | Equity | — | 0.02% | $94,734 |
| TEACHERS MUTUAL BANK LTD. | Fixed Income | — | 0.02% | $94,386 |
| CHORUS LTD. | Equity | — | 0.02% | $93,528 |
| CHARLES SCHWAB CORP. | Equity | — | 0.02% | $93,165 |
| SAP SE | Equity | — | 0.02% | $91,081 |
| MERCK & CO., INC. | Equity | — | 0.02% | $90,545 |
| BARRICK MINING CORP. | Equity | — | 0.02% | $90,159 |
| Scentre Group Trust 1 | Fixed Income | — | 0.02% | $89,658 |
| VIRGIN AUSTRALIA HOLDINGS LTD. | Equity | — | 0.02% | $89,129 |
| AUTODESK, INC. | Equity | — | 0.02% | $88,936 |
| ASTRAZENECA PLC | Equity | — | 0.02% | $87,511 |
| GARMIN LTD. | Equity | — | 0.02% | $86,249 |
| MACQUARIE INFRASTRUCTURE AND REAL ASSETS (EUROPE) S.À.R.L | Equity | — | 0.02% | $86,166 |
| NOVO NORDISK AS | Equity | — | 0.02% | $85,513 |
| NICKEL INDUSTRIES LTD. | Equity | — | 0.02% | $84,970 |
| SNAP-ON, INC. | Equity | — | 0.02% | $84,969 |
| RYANAIR HOLDINGS PLC | Equity | — | 0.02% | $84,378 |
| ABBOTT LABORATORIES | Equity | — | 0.02% | $83,553 |
| TOKYO ELECTRON LTD. | Equity | — | 0.02% | $83,392 |
| STOCKLAND | Property | — | 0.02% | $83,079 |
| FIVE V CAPITAL PTY LTD | Equity | — | 0.02% | $83,018 |
| CAPELLA MANAGEMENT SERVICE PTY LIMITED | Infrastructure | — | 0.02% | $82,842 |
| INDUSTRIA DE DISENO TEXTIL SA | Equity | — | 0.02% | $82,590 |
| DOCUSIGN, INC. | Equity | — | 0.02% | $82,586 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.02% | $82,204 |
| PAYPAL HOLDINGS, INC. | Equity | — | 0.02% | $82,175 |
| JAMES HARDIE INDUSTRIES PLC | Equity | — | 0.02% | $81,708 |
| HOME DEPOT, INC. | Equity | — | 0.02% | $81,569 |
| VERBUND AG | Equity | — | 0.02% | $80,684 |
| ALLEGION PLC | Equity | — | 0.02% | $80,199 |
| AUSTRALIAN CLINICAL LABS LTD. | Equity | — | 0.02% | $79,850 |
| AIB GROUP PLC | Equity | — | 0.02% | $79,559 |
| HYDRO ONE LTD. | Equity | — | 0.02% | $78,324 |
| WM PARTNERS, LP | Equity | — | 0.02% | $78,101 |
| LIGHTHOUSE INFRASTRUCTURE FUNDS MANAGEMENT PTY LTD | Infrastructure | — | 0.02% | $77,937 |
| ROYAL BANK OF CANADA | Equity | — | 0.02% | $77,842 |
| EXPEDIA GROUP, INC. | Equity | — | 0.02% | $77,477 |
| JUDO CAPITAL HOLDINGS LTD. | Equity | — | 0.02% | $76,866 |
| GENERATION INVESTMENT MANAGEMENT LLP | Equity | — | 0.02% | $76,272 |
| COCA-COLA HBC AG | Equity | — | 0.02% | $76,089 |
| HITACHI LTD. | Equity | — | 0.02% | $75,934 |
| DELL TECHNOLOGIES, INC. | Equity | — | 0.02% | $75,591 |
| TOURING CAPITAL LLC | Equity | — | 0.02% | $75,158 |
