CareSuper — Balanced (Accumulation)
As at 31 December 2025, the CareSuper Balanced (Accumulation) option disclosed 1,742 holdings — its largest being Marathon Asset Management, L.P. at 2.31%. 10 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$45,953,781,828
Disclosed holdings
1,742
Itemised value shown
$44,363,030,042
Name only (unlisted)
10
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Equity | 50.19% | $23,569,320,565 |
| Fixed Income | 20.23% | $9,333,808,718 |
| Infrastructure | 11.09% | $5,108,489,228 |
| Cash | 8.04% | $3,717,115,094 |
| Property | 7.93% | $3,673,835,852 |
| Alternatives | 1.19% | $551,212,391 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Equity | 3.32% |
| Fixed Income | 0.97% |
| Alternatives | 0.51% |
| Cash | -4.80% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 87.17% | $40,645,914,948 |
| AUD | 7.44% | $3,432,392,406 |
| USD | 0.52% | $243,458,700 |
| EUR | 0.03% | $13,404,453 |
| INR | 0.02% | $9,591,539 |
| JPY | 0.02% | $8,628,873 |
| GBP | 0.01% | $2,345,499 |
+ 29 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 29.64% |
| Currencies of emerging markets | -1.27% |
| Currencies of other developed markets | -6.50% |
| USD | -21.88% |
All 1,742 holdings disclosed by CareSuper Balanced (Accumulation), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| Marathon Asset Management, L.P. | Fixed Income | — | 2.31% | $1,064,256,094 |
| BHP GROUP LTD. | Equity | — | 2.26% | $1,044,480,480 |
| PIMCO AUSTRALIA PTY LTD | Fixed Income | — | 2.22% | $1,022,129,081 |
| Bain Capital Credit, LP | Fixed Income | — | 2.10% | $969,750,471 |
| IFM INVESTORS PTY LTD | Infrastructure | — | 2.02% | $931,379,118 |
| Janus Henderson Investors (Australia) Institutional Funds Management Limited | Fixed Income | — | 1.97% | $907,840,937 |
| Morrison Private Markets Pty Limited | Infrastructure | — | 1.82% | $837,800,170 |
| Fermat Capital Management, LLC | Fixed Income | — | 1.67% | $770,714,744 |
| Capula Investment Management LLP | Fixed Income | — | 1.54% | $711,776,136 |
| Charter Hall Holdings Pty Ltd | Property | — | 1.42% | $655,910,229 |
| Shenkman Capital Management, Inc | Fixed Income | — | 1.42% | $655,732,242 |
| Jamieson Coote Bonds Pty Ltd | Fixed Income | — | 1.40% | $646,828,436 |
| JPMorgan Asset Management (Australia) Limited | Fixed Income | — | 1.37% | $633,563,657 |
| Coolabah Capital Institutional Investments Pty Ltd | Fixed Income | — | 1.35% | $624,091,586 |
| TCW ASSET MANAGEMENT COMPANY | Fixed Income | — | 1.34% | $620,372,787 |
| COMMONWEALTH BANK OF AUSTRALIA | Equity | — | 1.34% | $617,275,657 |
| NATIONAL AUSTRALIA BANK LIMITED | Equity | — | 1.19% | $550,323,115 |
| MACQUARIE GROUP LTD. | Infrastructure | — | 1.17% | $539,877,869 |
| JGS Private Capital | Property | — | 1.16% | $536,433,677 |
| NVIDIA CORP. | Equity | — | 1.07% | $494,620,337 |
| Adams Street Partners, LLC | Equity | — | 1.04% | $477,933,262 |
| Investa Property Group | Property | — | 0.93% | $430,485,970 |
| ROC CAPITAL PTY LTD | Equity | — | 0.93% | $428,406,996 |
| DEXUS | Property | — | 0.91% | $418,378,583 |
| JP Morgan Chase & Co | Cash | AUD | 0.87% | $401,727,026 |
| MICROSOFT CORP. | Equity | — | 0.84% | $385,722,812 |
| Antin Infrastructure Partners SAS | Infrastructure | — | 0.82% | $377,327,497 |
| PATRIZIA PTY LTD | Infrastructure | — | 0.80% | $368,615,494 |
| WESTPAC BANKING CORPORATION | Equity | — | 0.79% | $362,682,677 |
| APPLE, INC. | Equity | — | 0.78% | $357,618,880 |
| Digital Bridge Investments, LLC | Infrastructure | — | 0.74% | $342,456,662 |
| AMAZON.COM, INC. | Equity | — | 0.70% | $324,549,344 |
| NATIONAL AUSTRALIA BANK LIMITED | Cash | AUD | 0.70% | $322,629,204 |
| WESTPAC BANKING CORPORATION | Cash | AUD | 0.70% | $322,353,880 |
| MACQUARIE GROUP LTD. | Equity | — | 0.66% | $306,679,877 |
| PARTNERS GROUP HOLDING AG | Equity | — | 0.66% | $305,116,477 |
| DEXUS | Infrastructure | — | 0.66% | $304,041,164 |
| Nuveen Alternative Advisors LLC | Property | — | 0.62% | $287,195,511 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 0.57% | $264,444,774 |
| SIGULER GUFF ADVISERS LLC | Equity | — | 0.56% | $259,628,596 |
| ANZ GROUP HOLDINGS LTD. | Equity | — | 0.56% | $258,494,512 |
| Bridgewater Associates LP | Fixed Income | — | 0.54% | $247,757,217 |
| CSL LTD. | Equity | — | 0.53% | $246,049,961 |
| RIO TINTO LTD. | Equity | — | 0.52% | $240,846,640 |
| StepStone Group Holdings LLC | Equity | — | 0.52% | $240,125,729 |
| METRICS CREDIT PARTNERS PTY LTD | Fixed Income | — | 0.52% | $237,762,355 |
| ALPHABET, INC. | Equity | — | 0.51% | $234,181,424 |
| PIMCO AUSTRALIA PTY LTD | Alternatives | — | 0.50% | $232,320,820 |
| HARBOURVEST PARTNERS, LLC | Equity | — | 0.50% | $230,135,481 |
| WESFARMERS LTD. | Equity | — | 0.49% | $225,492,983 |
| LGT Capital Partners Limited | Equity | — | 0.48% | $221,624,918 |
| CHALLENGER LTD. | Cash | AUD | 0.48% | $221,322,175 |
| JP Morgan Chase & Co | Cash | USD | 0.48% | $220,199,633 |
| LENDLEASE REAL ESTATE INVESTMENTS LIMITED | Property | — | 0.45% | $207,533,168 |
| ALPHABET, INC. | Equity | — | 0.43% | $200,348,835 |
| Winton Group Ltd | Alternatives | — | 0.42% | $193,992,822 |
| TELSTRA GROUP LTD | Equity | — | 0.42% | $193,455,497 |
| Queensland Investment Corporation | Cash | AUD | 0.40% | $185,328,833 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Cash | AUD | 0.39% | $180,729,636 |
| SUMITOMO MITSUI BANKING CORP. | Cash | AUD | 0.38% | $175,596,887 |
| MUFG BANK LTD. | Cash | AUD | 0.38% | $173,178,628 |
| WOODSIDE ENERGY GROUP LTD. | Equity | — | 0.37% | $171,770,838 |
| APOLLO GLOBAL MANAGEMENT, INC. | Fixed Income | — | 0.37% | $170,979,058 |
| CREDIT AGRICOLE SA | Cash | AUD | 0.37% | $169,477,767 |
| ING Bank Australia Ltd | Cash | AUD | 0.37% | $169,266,180 |
| DBS BANK LTD. | Cash | AUD | 0.37% | $169,163,266 |
| OVERSEA-CHINESE BANKING CORP. LTD. | Cash | AUD | 0.36% | $166,976,363 |
| JAMES HARDIE INDUSTRIES PLC | Equity | — | 0.36% | $165,916,647 |
| UNITED OVERSEAS BANK LTD. | Cash | AUD | 0.35% | $162,238,635 |
| ARISTOCRAT LEISURE LTD. | Equity | — | 0.32% | $147,518,851 |
| GOODMAN GROUP | Property | — | 0.32% | $147,316,516 |
| RESMED, INC. | Equity | — | 0.31% | $144,659,572 |
| BLUESCOPE STEEL LTD. | Equity | — | 0.31% | $143,370,292 |
| QBE INSURANCE GROUP LTD. | Equity | — | 0.29% | $134,679,066 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.29% | $134,166,543 |
| XERO LTD. | Equity | — | 0.27% | $126,598,883 |
| TENCENT HOLDINGS LTD. | Equity | — | 0.27% | $126,158,747 |
| VISA, INC. | Equity | — | 0.27% | $125,171,489 |
| Bridgewater Associates LP | Alternatives | — | 0.27% | $124,898,749 |
| BANK OF QUEENSLAND LTD. | Cash | AUD | 0.27% | $124,610,905 |
| BROADCOM, INC. | Equity | — | 0.27% | $124,094,844 |
| NEWMONT CORP. | Equity | — | 0.26% | $118,618,327 |
| AMPOL LTD. | Equity | — | 0.25% | $116,294,177 |
| ASML HOLDING NV | Equity | — | 0.24% | $112,661,094 |
| QANTAS AIRWAYS LTD. | Equity | — | 0.24% | $110,810,947 |
| A2 MILK CO. LTD. | Equity | — | 0.23% | $104,770,118 |
| META PLATFORMS, INC. | Equity | — | 0.23% | $104,718,084 |
| BRAMBLES LTD. | Equity | — | 0.21% | $98,927,984 |
| NORTHERN STAR RESOURCES LTD. | Equity | — | 0.21% | $96,799,169 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.21% | $96,410,474 |
| SEEK LTD. | Equity | — | 0.20% | $93,896,359 |
| TREASURY WINE ESTATES LTD. | Equity | — | 0.19% | $88,891,568 |
| ORIGIN ENERGY LTD. | Equity | — | 0.19% | $87,606,489 |
| Square Peg Capital | Equity | — | 0.19% | $87,257,511 |
| LIFE360, INC. | Equity | — | 0.19% | $85,611,743 |
| IFM INVESTORS PTY LTD | Property | — | 0.18% | $81,978,296 |
| MASTERCARD, INC. | Equity | — | 0.18% | $81,887,792 |
| ABBVIE, INC. | Equity | — | 0.18% | $81,554,768 |
| ELI LILLY & CO. | Equity | — | 0.17% | $80,303,516 |
| ALS LTD. | Equity | — | 0.17% | $80,113,508 |
| FORTESCUE LTD. | Equity | — | 0.16% | $76,093,301 |
| JPMORGAN CHASE & CO | Equity | — | 0.16% | $73,609,515 |
| COLES GROUP LTD. | Equity | — | 0.15% | $71,466,853 |
| INSURANCE AUSTRALIA GROUP LTD. | Equity | — | 0.15% | $71,066,366 |
| MINERAL RESOURCES LTD. | Equity | — | 0.15% | $70,332,439 |
| TESLA, INC. | Equity | — | 0.15% | $69,347,546 |
| WELLTOWER, INC. | Property | — | 0.15% | $67,806,972 |
| AMP LTD. | Equity | — | 0.15% | $67,029,631 |
| HMC CAPITAL LTD. | Property | — | 0.14% | $66,515,494 |
| CHARTER HALL GROUP | Property | — | 0.14% | $65,600,940 |
| ROCHE HOLDING AG | Equity | — | 0.14% | $63,324,862 |
| RAMSAY HEALTH CARE LTD. | Equity | — | 0.14% | $62,936,743 |
| APPLOVIN CORP. | Equity | — | 0.14% | $62,407,953 |
| NETFLIX, INC. | Equity | — | 0.13% | $62,003,124 |
| AUTODESK, INC. | Equity | — | 0.13% | $61,918,013 |
| ANSELL LTD. | Equity | — | 0.13% | $61,589,614 |
| SANDFIRE RESOURCES LTD. | Equity | — | 0.13% | $60,108,517 |
| JOHNSON & JOHNSON | Equity | — | 0.13% | $60,058,432 |
| EVOLUTION MINING LTD. | Equity | — | 0.13% | $57,688,847 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | Equity | — | 0.12% | $57,522,676 |
| DOWNER EDI LTD. | Equity | — | 0.12% | $57,082,894 |
| PLS GROUP LTD. | Equity | — | 0.12% | $56,813,309 |
| SIMS LTD. | Equity | — | 0.12% | $56,261,853 |
| MOODY'S CORP. | Equity | — | 0.12% | $55,818,719 |
| SCENTRE GROUP LTD | Property | — | 0.12% | $54,784,108 |
| STEADFAST GROUP LTD. | Equity | — | 0.12% | $54,759,050 |
| IGO LTD. | Equity | — | 0.12% | $54,612,267 |
| SANTOS LTD. | Equity | — | 0.12% | $54,238,054 |
| Blackbird Ventures | Equity | — | 0.12% | $54,235,325 |
| METCASH LTD. | Equity | — | 0.12% | $54,053,961 |
| COCHLEAR LTD. | Equity | — | 0.12% | $53,993,690 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.11% | $52,152,289 |
| LOTTERY CORP. LTD. | Equity | — | 0.11% | $51,807,572 |
| SIGMA HEALTHCARE LTD. | Equity | — | 0.11% | $51,465,618 |
| ALCOA CORP. | Equity | — | 0.11% | $51,356,795 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.11% | $51,056,505 |
| GPT GROUP | Property | — | 0.11% | $51,017,276 |
| FLETCHER BUILDING LTD. | Equity | — | 0.11% | $50,838,588 |
| FLIGHT CENTRE TRAVEL GROUP LTD. | Equity | — | 0.11% | $50,698,690 |
| SAMSUNG ELECTRONICS CO. LTD. | Equity | — | 0.11% | $50,663,699 |
| BLOCK, INC. | Equity | — | 0.11% | $49,905,958 |
| STOCKLAND | Property | — | 0.11% | $49,711,058 |
| AMERICAN EXPRESS CO. | Equity | — | 0.11% | $49,704,202 |
| MEDIBANK PVT LTD. | Equity | — | 0.11% | $48,806,824 |
| BHARTI AIRTEL LTD. | Equity | — | 0.10% | $48,338,495 |
| NOVARTIS AG | Equity | — | 0.10% | $48,224,261 |
| S&P GLOBAL, INC. | Equity | — | 0.10% | $48,067,348 |
| Credit Union Australia | Cash | AUD | 0.10% | $47,991,862 |
| WORLEY LTD. | Equity | — | 0.10% | $47,494,892 |
| ADYEN NV | Equity | — | 0.10% | $47,057,264 |
| ITAU UNIBANCO HOLDING SA | Equity | — | 0.10% | $46,477,985 |
| LYNAS RARE EARTHS LTD. | Equity | — | 0.10% | $46,341,927 |
| NEWS CORP. | Equity | — | 0.10% | $46,155,868 |
| SGH LTD. | Equity | — | 0.10% | $46,013,468 |
| JB HI-FI LTD. | Equity | — | 0.10% | $45,181,076 |
| MARSH & MCLENNAN COS., INC. | Equity | — | 0.10% | $45,044,929 |
| ADOBE, INC. | Equity | — | 0.09% | $43,086,399 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.09% | $42,802,393 |
| SAFRAN SA | Equity | — | 0.09% | $42,601,108 |
| ORICA LTD. | Equity | — | 0.09% | $42,496,599 |
| INTUIT, INC. | Equity | — | 0.09% | $42,374,046 |
| CLOUDFLARE, INC. | Equity | — | 0.09% | $42,288,527 |
| ANALOG DEVICES, INC. | Equity | — | 0.09% | $41,951,663 |
| ASTRAZENECA PLC | Equity | — | 0.09% | $41,618,648 |
| NU HOLDINGS LTD. | Equity | — | 0.09% | $40,925,075 |
| HUB24 LTD. | Equity | — | 0.09% | $40,661,305 |
| SUNCORP GROUP LTD. | Equity | — | 0.09% | $40,496,811 |
| ERSTE GROUP BANK AG | Equity | — | 0.09% | $40,388,791 |
| BENDIGO & ADELAIDE BANK LTD. | Cash | AUD | 0.09% | $40,361,499 |
| WELLS FARGO & CO. | Equity | — | 0.09% | $40,041,300 |
| MERCADOLIBRE, INC. | Equity | — | 0.09% | $39,506,578 |
| RECRUIT HOLDINGS CO. LTD. | Equity | — | 0.08% | $37,374,888 |
| WISETECH GLOBAL LTD. | Equity | — | 0.08% | $37,367,044 |
| UNICREDIT SPA | Equity | — | 0.08% | $36,722,760 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | Equity | — | 0.08% | $36,651,397 |
| UBS GROUP AG | Equity | — | 0.08% | $36,299,607 |
| SEA LTD. | Equity | — | 0.08% | $36,283,133 |
| SALESFORCE, INC. | Equity | — | 0.08% | $35,953,243 |
| MIZUHO FINANCIAL GROUP, INC. | Equity | — | 0.08% | $35,947,718 |
| VERISIGN, INC. | Equity | — | 0.08% | $35,419,682 |
| Macquarie Bank Ltd | Cash | USD | 0.08% | $35,387,788 |
| ELECTRONIC ARTS, INC. | Equity | — | 0.08% | $35,037,597 |
| CITIGROUP, INC. | Equity | — | 0.08% | $34,991,624 |
| GENERAL ELECTRIC CO. | Equity | — | 0.08% | $34,991,081 |
| THERMO FISHER SCIENTIFIC, INC. | Equity | — | 0.08% | $34,927,620 |
| JOHNSON CONTROLS INTERNATIONAL PLC | Equity | — | 0.07% | $34,439,024 |
| INTUITIVE SURGICAL, INC. | Equity | — | 0.07% | $34,411,681 |
| VENTIA SERVICES GROUP PTY. LTD. | Equity | — | 0.07% | $34,144,090 |
| CISCO SYSTEMS, INC. | Equity | — | 0.07% | $34,105,085 |
| MSCI, INC. | Equity | — | 0.07% | $33,998,479 |
| SINGAPORE TELECOMMUNICATIONS LTD. | Equity | — | 0.07% | $33,906,508 |
| EXXON MOBIL CORP. | Equity | — | 0.07% | $33,785,318 |
| HOME DEPOT, INC. | Equity | — | 0.07% | $33,687,805 |
| TECHNOLOGY ONE LTD. | Equity | — | 0.07% | $33,668,564 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.07% | $32,898,735 |
| HARVEY NORMAN HOLDINGS LTD. | Equity | — | 0.07% | $32,571,803 |
| DIAGEO PLC | Equity | — | 0.07% | $32,503,935 |
| PDD HOLDINGS, INC. | Equity | — | 0.07% | $32,352,315 |
| TRANSURBAN GROUP | Infrastructure | — | 0.07% | $32,139,094 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.07% | $31,797,665 |
| BERKSHIRE HATHAWAY, INC. | Equity | — | 0.07% | $31,568,402 |
| CAR GROUP LTD. | Equity | — | 0.07% | $31,209,779 |
| JABIL, INC. | Equity | — | 0.07% | $30,955,888 |
| KBC GROUP NV | Equity | — | 0.07% | $30,379,833 |
| Lennox Capital Partners Pty Ltd | Equity | — | 0.07% | $30,206,095 |
| SONY GROUP CORP. | Equity | — | 0.07% | $30,107,062 |
| COUPANG, INC. | Equity | — | 0.07% | $30,082,855 |
| JUDO CAPITAL HOLDINGS LTD. | Equity | — | 0.06% | $29,941,328 |
| ROBLOX CORP. | Equity | — | 0.06% | $29,840,947 |
| SIMON PROPERTY GROUP, INC. | Property | — | 0.06% | $29,819,283 |
| IQVIA HOLDINGS, INC. | Equity | — | 0.06% | $29,701,315 |
| SOUTH32 LTD. | Equity | — | 0.06% | $29,695,493 |
| HERMES INTERNATIONAL SCA | Equity | — | 0.06% | $29,560,062 |
| SHOPIFY, INC. | Equity | — | 0.06% | $29,518,594 |
| QUALCOMM, INC. | Equity | — | 0.06% | $29,491,518 |
| REDDIT, INC. | Equity | — | 0.06% | $29,390,417 |
| NEXT PLC | Equity | — | 0.06% | $29,389,510 |
| QUBE HOLDINGS LTD. | Equity | — | 0.06% | $29,293,014 |
| MCKESSON CORP. | Equity | — | 0.06% | $29,222,044 |
| COSTCO WHOLESALE CORP. | Equity | — | 0.06% | $28,740,969 |
| RAMELIUS RESOURCES LTD. | Equity | — | 0.06% | $28,592,511 |
| LAM RESEARCH CORP. | Equity | — | 0.06% | $28,452,640 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.06% | $28,276,334 |
| NRW HOLDINGS LTD. | Equity | — | 0.06% | $28,267,166 |
| AIA GROUP LTD. | Equity | — | 0.06% | $28,056,310 |
| Goldman Sachs Group Inc/The | Equity | — | 0.06% | $27,953,660 |
| PARTNERS GROUP HOLDING AG | Fixed Income | — | 0.06% | $27,670,683 |
| Hanwha Aerospace Co Ltd | Equity | — | 0.06% | $26,950,584 |
| CBRE GROUP, INC. | Equity | — | 0.06% | $26,798,176 |
| CITIGROUP, INC. | Cash | AUD | 0.06% | $26,652,292 |
| SK HYNIX, INC. | Equity | — | 0.06% | $26,525,634 |
| WOLTERS KLUWER NV | Equity | — | 0.06% | $26,451,319 |
| HOLCIM AG | Equity | — | 0.06% | $26,370,429 |
| TORONTO-DOMINION BANK | Equity | — | 0.06% | $26,253,553 |
| DSV AS | Equity | — | 0.06% | $26,071,238 |
| PARTNERS GROUP HOLDING AG | Infrastructure | — | 0.06% | $26,040,649 |
| GE VERNOVA, INC. | Equity | — | 0.06% | $26,011,030 |
| CONTEMPORARY AMPEREX TECHNOLOGY CO. LTD. | Equity | — | 0.06% | $25,957,872 |
| WOOLWORTHS GROUP LTD | Equity | — | 0.06% | $25,956,277 |
| TE CONNECTIVITY PLC | Equity | — | 0.06% | $25,800,248 |
| NETEASE, INC. | Equity | — | 0.06% | $25,591,158 |
| COMPASS GROUP PLC | Equity | — | 0.06% | $25,559,831 |
| EDWARDS LIFESCIENCES CORP. | Equity | — | 0.06% | $25,410,797 |
| CH ROBINSON WORLDWIDE, INC. | Equity | — | 0.06% | $25,409,794 |
| ZIP CO. LTD. | Equity | — | 0.05% | $25,348,735 |
| NXP SEMICONDUCTORS NV | Equity | — | 0.05% | $25,344,124 |
| UNITED THERAPEUTICS CORP. | Equity | — | 0.05% | $25,205,506 |
| CME GROUP, INC. | Equity | — | 0.05% | $25,158,559 |
| BEONE MEDICINES LTD. | Equity | — | 0.05% | $25,124,578 |
| UNILEVER PLC | Equity | — | 0.05% | $24,931,007 |
| PRUDENTIAL PLC | Equity | — | 0.05% | $24,926,849 |
| BEIERSDORF AG | Equity | — | 0.05% | $24,920,916 |
| ICICI BANK LTD. | Equity | — | 0.05% | $24,887,565 |
| CENCORA, INC. | Equity | — | 0.05% | $24,696,056 |
| FIDELITY NATIONAL INFORMATION SERVICES, INC. | Equity | — | 0.05% | $24,631,457 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.05% | $24,591,818 |
| PROCTER & GAMBLE CO. | Equity | — | 0.05% | $24,476,281 |
| GILEAD SCIENCES, INC. | Equity | — | 0.05% | $24,458,267 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.05% | $24,339,177 |
| ROCKET LAB CORP. | Equity | — | 0.05% | $24,327,412 |
| AON PLC | Equity | — | 0.05% | $24,277,504 |
| HDFC BANK LTD. | Equity | — | 0.05% | $24,255,879 |
| SYNCHRONY FINANCIAL | Equity | — | 0.05% | $24,245,337 |
| MEITUAN | Equity | — | 0.05% | $23,885,894 |
| Washington H Soul Pattinson And Company Ltd | Equity | — | 0.05% | $23,808,784 |
| SAMSARA, INC. | Equity | — | 0.05% | $23,777,004 |
| NETEASE, INC. | Equity | — | 0.05% | $23,708,776 |
| DBS GROUP HOLDINGS LTD. | Equity | — | 0.05% | $23,693,782 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Equity | — | 0.05% | $23,682,099 |
| FERGUSON ENTERPRISES, INC. | Equity | — | 0.05% | $23,681,166 |
| INTERACTIVE BROKERS GROUP, INC. | Equity | — | 0.05% | $23,504,284 |
| BECTON DICKINSON & CO. | Equity | — | 0.05% | $23,483,415 |
| TARGA RESOURCES CORP. | Equity | — | 0.05% | $23,412,090 |
| ABB LTD. | Equity | — | 0.05% | $23,279,106 |
| AMRIZE LTD. | Equity | — | 0.05% | $23,138,834 |
| NIKE, INC. | Equity | — | 0.05% | $23,130,459 |
| PALANTIR TECHNOLOGIES, INC. | Equity | — | 0.05% | $22,868,421 |
| REA GROUP LTD. | Equity | — | 0.05% | $22,686,313 |
| VENTAS, INC. | Property | — | 0.05% | $22,529,913 |
| PROLOGIS, INC. | Property | — | 0.05% | $22,494,285 |
| BANK LEUMI LE-ISRAEL BM | Equity | — | 0.05% | $22,484,831 |
| Macquarie Bank Ltd | Cash | AUD | 0.05% | $22,476,579 |
| COMPUTERSHARE LTD. | Equity | — | 0.05% | $22,199,547 |
| ATLASSIAN CORP. | Equity | — | 0.05% | $22,077,228 |
| HITACHI LTD. | Equity | — | 0.05% | $22,029,139 |
| EXPEDIA GROUP, INC. | Equity | — | 0.05% | $22,018,265 |
| EQUINIX, INC. | Property | — | 0.05% | $21,981,298 |
| MEGAPORT LTD. | Equity | — | 0.05% | $21,874,657 |
| VARUN BEVERAGES LTD. | Equity | — | 0.05% | $21,769,683 |
| SYSCO CORP. | Equity | — | 0.05% | $21,590,507 |
| AUTOMATIC DATA PROCESSING, INC. | Equity | — | 0.05% | $21,471,566 |
| GENERAL MOTORS CO. | Equity | — | 0.05% | $21,458,507 |
| AT&T, INC. | Equity | — | 0.05% | $21,435,117 |
| COCA-COLA CO. | Equity | — | 0.05% | $21,399,005 |
| ACCOR SA | Equity | — | 0.05% | $21,371,113 |
| KKR & CO., INC. | Equity | — | 0.05% | $21,260,311 |
| PARKER-HANNIFIN CORP. | Equity | — | 0.05% | $21,180,000 |
| WALMART, INC. | Equity | — | 0.05% | $21,110,952 |
| ARGENX SE | Equity | — | 0.05% | $21,008,349 |
| VALE SA | Equity | — | 0.04% | $20,714,809 |
| CHARLES SCHWAB CORP. | Equity | — | 0.04% | $20,654,560 |
| KLA CORP. | Equity | — | 0.04% | $20,598,726 |
| CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SABESP | Equity | — | 0.04% | $20,421,013 |
| PERSEUS MINING LTD. | Equity | — | 0.04% | $20,382,635 |
| Evercore Inc | Equity | — | 0.04% | $20,354,315 |
| CDW CORP. | Equity | — | 0.04% | $20,339,359 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.04% | $20,308,590 |
| NEXTDC LTD. | Equity | — | 0.04% | $20,307,201 |
| NATWEST GROUP PLC | Equity | — | 0.04% | $20,242,191 |
| SUMITOMO REALTY & DEVELOPMENT CO. LTD. | Property | — | 0.04% | $20,202,345 |
| Norfina Ltd | Cash | AUD | 0.04% | $20,153,116 |
| CORNING, INC. | Equity | — | 0.04% | $20,104,126 |
| FLEX LTD. | Equity | — | 0.04% | $19,940,705 |
| DROPBOX, INC. | Equity | — | 0.04% | $19,808,451 |
| IRESS LTD. | Equity | — | 0.04% | $19,568,852 |
| ADVANCED MICRO DEVICES, INC. | Equity | — | 0.04% | $19,418,968 |
| BANK OF AMERICA CORP. | Equity | — | 0.04% | $19,403,367 |
| MEDIATEK, INC. | Equity | — | 0.04% | $19,206,312 |
| MITSUBISHI ESTATE CO. LTD. | Equity | — | 0.04% | $19,154,681 |
| AXON ENTERPRISE, INC. | Equity | — | 0.04% | $19,136,228 |
| PAYPAL HOLDINGS, INC. | Equity | — | 0.04% | $18,861,418 |
| HSBC HOLDINGS PLC | Equity | — | 0.04% | $18,830,258 |
| LONDON STOCK EXCHANGE GROUP PLC | Equity | — | 0.04% | $18,811,905 |
| MIRVAC GROUP | Property | — | 0.04% | $18,804,362 |
| NEWMONT CORP. | Equity | — | 0.04% | $18,565,305 |
| BORGWARNER, INC. | Equity | — | 0.04% | $18,506,119 |
| ARISTA NETWORKS, INC. | Equity | — | 0.04% | $18,482,810 |
| NRG ENERGY, INC. | Equity | — | 0.04% | $18,281,769 |
| WEST PHARMACEUTICAL SERVICES, INC. | Equity | — | 0.04% | $18,280,186 |
| ENGIE SA | Equity | — | 0.04% | $18,021,165 |
| WALT DISNEY CO. | Equity | — | 0.04% | $18,004,064 |
| O'REILLY AUTOMOTIVE, INC. | Equity | — | 0.04% | $17,992,638 |
| CODAN LTD. | Equity | — | 0.04% | $17,975,539 |
| U.S. FOODS HOLDING CORP. | Equity | — | 0.04% | $17,920,098 |
| DEXCOM, INC. | Equity | — | 0.04% | $17,898,552 |
| IBERDROLA SA | Equity | — | 0.04% | $17,825,423 |
| TRIP.COM GROUP LTD. | Equity | — | 0.04% | $17,816,674 |
| Icon Plc | Equity | — | 0.04% | $17,760,858 |
| KONINKLIJKE AHOLD DELHAIZE NV | Equity | — | 0.04% | $17,693,787 |
| MATCH GROUP, INC. | Equity | — | 0.04% | $17,575,699 |
| MERCEDES-BENZ GROUP AG | Equity | — | 0.04% | $17,530,493 |
| REGION GROUP | Property | — | 0.04% | $17,488,645 |
| CVS HEALTH CORP. | Equity | — | 0.04% | $17,414,998 |
| GSK PLC | Equity | — | 0.04% | $17,365,966 |
| AMGEN, INC. | Equity | — | 0.04% | $17,289,753 |
