CareSuper — Conservative Balanced (Accumulation)
As at 31 December 2025, the CareSuper Conservative Balanced (Accumulation) option disclosed 1,648 holdings — its largest being PIMCO AUSTRALIA PTY LTD at 3.86%. 10 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$1,021,063,925
Disclosed holdings
1,648
Itemised value shown
$1,001,129,179
Name only (unlisted)
10
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Equity | 36.60% | $384,221,763 |
| Fixed Income | 33.31% | $341,592,891 |
| Cash | 15.41% | $158,465,687 |
| Infrastructure | 6.45% | $66,223,363 |
| Property | 5.32% | $55,320,507 |
| Alternatives | 1.49% | $15,239,728 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Fixed Income | 1.56% |
| Alternatives | 0.64% |
| Equity | 0.50% |
| Cash | -2.70% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 81.23% | $842,663,492 |
| AUD | 14.96% | $153,580,240 |
| USD | 0.39% | $4,001,738 |
| EUR | 0.02% | $242,395 |
| JPY | 0.02% | $214,009 |
| INR | 0.02% | $207,207 |
+ 27 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 30.09% |
| Currencies of emerging markets | -0.91% |
| Currencies of other developed markets | -6.41% |
| USD | -22.77% |
All 1,648 holdings disclosed by CareSuper Conservative Balanced (Accumulation), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| PIMCO AUSTRALIA PTY LTD | Fixed Income | — | 3.86% | $39,579,044 |
| CHALLENGER LTD. | Cash | AUD | 3.84% | $39,393,504 |
| Fermat Capital Management, LLC | Fixed Income | — | 3.66% | $37,510,524 |
| Janus Henderson Investors (Australia) Institutional Funds Management Limited | Fixed Income | — | 3.43% | $35,153,560 |
| Capula Investment Management LLP | Fixed Income | — | 3.38% | $34,641,995 |
| NATIONAL AUSTRALIA BANK LIMITED | Cash | AUD | 3.07% | $31,479,983 |
| Coolabah Capital Institutional Investments Pty Ltd | Fixed Income | — | 2.96% | $30,374,406 |
| Marathon Asset Management, L.P. | Fixed Income | — | 2.59% | $26,586,635 |
| Jamieson Coote Bonds Pty Ltd | Fixed Income | — | 2.44% | $25,046,593 |
| JPMorgan Asset Management (Australia) Limited | Fixed Income | — | 2.39% | $24,532,952 |
| Bain Capital Credit, LP | Fixed Income | — | 2.36% | $24,225,750 |
| TCW ASSET MANAGEMENT COMPANY | Fixed Income | — | 2.34% | $24,022,173 |
| BANK OF QUEENSLAND LTD. | Cash | AUD | 2.32% | $23,764,517 |
| BHP GROUP LTD. | Equity | — | 1.67% | $17,160,839 |
| Shenkman Capital Management, Inc | Fixed Income | — | 1.60% | $16,381,127 |
| Bridgewater Associates LP | Fixed Income | — | 1.18% | $12,058,292 |
| IFM INVESTORS PTY LTD | Infrastructure | — | 1.17% | $12,035,180 |
| Morrison Private Markets Pty Limited | Infrastructure | — | 1.06% | $10,825,963 |
| COMMONWEALTH BANK OF AUSTRALIA | Equity | — | 0.99% | $10,146,551 |
| Charter Hall Holdings Pty Ltd | Property | — | 0.94% | $9,672,206 |
| Credit Union Australia | Cash | AUD | 0.89% | $9,152,517 |
| NATIONAL AUSTRALIA BANK LIMITED | Equity | — | 0.88% | $9,041,549 |
| NVIDIA CORP. | Equity | — | 0.84% | $8,627,684 |
| JGS Private Capital | Property | — | 0.77% | $7,910,377 |
| BENDIGO & ADELAIDE BANK LTD. | Cash | AUD | 0.75% | $7,697,332 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 0.71% | $7,328,626 |
| MACQUARIE GROUP LTD. | Infrastructure | — | 0.68% | $6,976,244 |
| MICROSOFT CORP. | Equity | — | 0.66% | $6,728,183 |
| PIMCO AUSTRALIA PTY LTD | Alternatives | — | 0.63% | $6,423,125 |
| IFM INVESTORS PTY LTD | Property | — | 0.62% | $6,348,047 |
| JP Morgan Chase & Co | Cash | AUD | 0.61% | $6,244,234 |
| APPLE, INC. | Equity | — | 0.61% | $6,237,954 |
| DEXUS | Property | — | 0.60% | $6,169,509 |
| WESTPAC BANKING CORPORATION | Equity | — | 0.58% | $5,956,607 |
| METRICS CREDIT PARTNERS PTY LTD | Fixed Income | — | 0.58% | $5,939,643 |
| AMAZON.COM, INC. | Equity | — | 0.55% | $5,661,170 |
| Winton Group Ltd | Alternatives | — | 0.52% | $5,363,446 |
| Queensland Investment Corporation | Cash | AUD | 0.50% | $5,123,907 |
| MACQUARIE GROUP LTD. | Equity | — | 0.49% | $5,038,130 |
| Antin Infrastructure Partners SAS | Infrastructure | — | 0.48% | $4,875,785 |
| PATRIZIA PTY LTD | Infrastructure | — | 0.47% | $4,800,336 |
| JP Morgan Chase & Co | Cash | USD | 0.43% | $4,442,897 |
| Digital Bridge Investments, LLC | Infrastructure | — | 0.43% | $4,425,188 |
| APOLLO GLOBAL MANAGEMENT, INC. | Fixed Income | — | 0.42% | $4,271,301 |
| Adams Street Partners, LLC | Equity | — | 0.41% | $4,252,577 |
| ANZ GROUP HOLDINGS LTD. | Equity | — | 0.41% | $4,250,031 |
| Nuveen Alternative Advisors LLC | Property | — | 0.41% | $4,235,053 |
| ALPHABET, INC. | Equity | — | 0.40% | $4,084,865 |
| CSL LTD. | Equity | — | 0.39% | $4,041,307 |
| RIO TINTO LTD. | Equity | — | 0.39% | $3,949,314 |
| DEXUS | Infrastructure | — | 0.38% | $3,928,787 |
| Norfina Ltd | Cash | AUD | 0.37% | $3,843,396 |
| ROC CAPITAL PTY LTD | Equity | — | 0.37% | $3,811,900 |
| WESFARMERS LTD. | Equity | — | 0.36% | $3,708,316 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Cash | AUD | 0.36% | $3,695,243 |
| WESTPAC BANKING CORPORATION | Cash | AUD | 0.34% | $3,527,954 |
| ALPHABET, INC. | Equity | — | 0.34% | $3,494,711 |
| Bridgewater Associates LP | Alternatives | — | 0.34% | $3,453,157 |
| TELSTRA GROUP LTD | Equity | — | 0.31% | $3,178,300 |
| LENDLEASE REAL ESTATE INVESTMENTS LIMITED | Property | — | 0.30% | $3,060,333 |
| WOODSIDE ENERGY GROUP LTD. | Equity | — | 0.28% | $2,827,647 |
| JAMES HARDIE INDUSTRIES PLC | Equity | — | 0.27% | $2,727,414 |
| PARTNERS GROUP HOLDING AG | Equity | — | 0.26% | $2,714,880 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.25% | $2,515,340 |
| ARISTOCRAT LEISURE LTD. | Equity | — | 0.24% | $2,428,417 |
| GOODMAN GROUP | Property | — | 0.24% | $2,421,023 |
| RESMED, INC. | Equity | — | 0.23% | $2,376,563 |
| TENCENT HOLDINGS LTD. | Equity | — | 0.23% | $2,374,591 |
| BLUESCOPE STEEL LTD. | Equity | — | 0.23% | $2,360,125 |
| SIGULER GUFF ADVISERS LLC | Equity | — | 0.23% | $2,310,136 |
| QBE INSURANCE GROUP LTD. | Equity | — | 0.22% | $2,212,212 |
| VISA, INC. | Equity | — | 0.21% | $2,183,403 |
| BROADCOM, INC. | Equity | — | 0.21% | $2,164,593 |
| StepStone Group Holdings LLC | Equity | — | 0.21% | $2,136,602 |
| XERO LTD. | Equity | — | 0.20% | $2,080,629 |
| HARBOURVEST PARTNERS, LLC | Equity | — | 0.20% | $2,047,710 |
| LGT Capital Partners Limited | Equity | — | 0.19% | $1,971,985 |
| ASML HOLDING NV | Equity | — | 0.19% | $1,965,171 |
| NEWMONT CORP. | Equity | — | 0.19% | $1,951,804 |
| AMPOL LTD. | Equity | — | 0.19% | $1,914,405 |
| META PLATFORMS, INC. | Equity | — | 0.18% | $1,826,602 |
| QANTAS AIRWAYS LTD. | Equity | — | 0.18% | $1,824,141 |
| A2 MILK CO. LTD. | Equity | — | 0.17% | $1,719,145 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.16% | $1,681,713 |
| BRAMBLES LTD. | Equity | — | 0.16% | $1,624,572 |
| SUMITOMO MITSUI BANKING CORP. | Cash | AUD | 0.16% | $1,593,192 |
| NORTHERN STAR RESOURCES LTD. | Equity | — | 0.16% | $1,591,930 |
| MUFG BANK LTD. | Cash | AUD | 0.15% | $1,571,251 |
| SEEK LTD. | Equity | — | 0.15% | $1,541,745 |
| CREDIT AGRICOLE SA | Cash | AUD | 0.15% | $1,537,673 |
| ING Bank Australia Ltd | Cash | AUD | 0.15% | $1,535,753 |
| DBS BANK LTD. | Cash | AUD | 0.15% | $1,534,819 |
| OVERSEA-CHINESE BANKING CORP. LTD. | Cash | AUD | 0.15% | $1,514,978 |
| UNITED OVERSEAS BANK LTD. | Cash | AUD | 0.14% | $1,471,992 |
| TREASURY WINE ESTATES LTD. | Equity | — | 0.14% | $1,463,310 |
| ORIGIN ENERGY LTD. | Equity | — | 0.14% | $1,442,155 |
| MASTERCARD, INC. | Equity | — | 0.14% | $1,428,374 |
| ABBVIE, INC. | Equity | — | 0.14% | $1,422,585 |
| LIFE360, INC. | Equity | — | 0.14% | $1,406,570 |
| ELI LILLY & CO. | Equity | — | 0.14% | $1,400,753 |
| ALS LTD. | Equity | — | 0.13% | $1,309,625 |
| JPMORGAN CHASE & CO | Equity | — | 0.13% | $1,283,954 |
| FORTESCUE LTD. | Equity | — | 0.12% | $1,252,628 |
| TESLA, INC. | Equity | — | 0.12% | $1,209,623 |
| Investa Property Group | Property | — | 0.12% | $1,208,871 |
| COLES GROUP LTD. | Equity | — | 0.11% | $1,173,723 |
| INSURANCE AUSTRALIA GROUP LTD. | Equity | — | 0.11% | $1,168,905 |
| MINERAL RESOURCES LTD. | Equity | — | 0.11% | $1,156,270 |
| WELLTOWER, INC. | Property | — | 0.11% | $1,106,459 |
| ROCHE HOLDING AG | Equity | — | 0.11% | $1,104,606 |
| AMP LTD. | Equity | — | 0.11% | $1,103,424 |
| APPLOVIN CORP. | Equity | — | 0.11% | $1,088,611 |
| NETFLIX, INC. | Equity | — | 0.11% | $1,081,523 |
| AUTODESK, INC. | Equity | — | 0.11% | $1,080,051 |
| CHARTER HALL GROUP | Property | — | 0.10% | $1,074,915 |
| JOHNSON & JOHNSON | Equity | — | 0.10% | $1,047,628 |
| RAMSAY HEALTH CARE LTD. | Equity | — | 0.10% | $1,036,048 |
| ANSELL LTD. | Equity | — | 0.10% | $1,009,559 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | Equity | — | 0.10% | $1,003,395 |
| SAMSUNG ELECTRONICS CO. LTD. | Equity | — | 0.10% | $1,001,911 |
| SANDFIRE RESOURCES LTD. | Equity | — | 0.10% | $989,491 |
| HMC CAPITAL LTD. | Property | — | 0.10% | $980,853 |
| MOODY'S CORP. | Equity | — | 0.09% | $973,656 |
| EVOLUTION MINING LTD. | Equity | — | 0.09% | $949,659 |
| DOWNER EDI LTD. | Equity | — | 0.09% | $939,684 |
| BHARTI AIRTEL LTD. | Equity | — | 0.09% | $936,874 |
| PLS GROUP LTD. | Equity | — | 0.09% | $935,246 |
| SIMS LTD. | Equity | — | 0.09% | $926,168 |
| ITAU UNIBANCO HOLDING SA | Equity | — | 0.09% | $915,003 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.09% | $911,103 |
| STEADFAST GROUP LTD. | Equity | — | 0.09% | $901,429 |
| IGO LTD. | Equity | — | 0.09% | $895,705 |
| SANTOS LTD. | Equity | — | 0.09% | $892,853 |
| SCENTRE GROUP LTD | Property | — | 0.09% | $890,841 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.09% | $890,601 |
| METCASH LTD. | Equity | — | 0.09% | $889,822 |
| COCHLEAR LTD. | Equity | — | 0.09% | $886,662 |
| AMERICAN EXPRESS CO. | Equity | — | 0.08% | $867,014 |
| LOTTERY CORP. LTD. | Equity | — | 0.08% | $852,843 |
| SIGMA HEALTHCARE LTD. | Equity | — | 0.08% | $847,214 |
| ALCOA CORP. | Equity | — | 0.08% | $842,702 |
| NOVARTIS AG | Equity | — | 0.08% | $841,174 |
| S&P GLOBAL, INC. | Equity | — | 0.08% | $838,441 |
| FLETCHER BUILDING LTD. | Equity | — | 0.08% | $836,892 |
| GPT GROUP | Property | — | 0.08% | $836,390 |
| FLIGHT CENTRE TRAVEL GROUP LTD. | Equity | — | 0.08% | $832,039 |
| BLOCK, INC. | Equity | — | 0.08% | $821,539 |
| ADYEN NV | Equity | — | 0.08% | $820,842 |
| STOCKLAND | Property | — | 0.08% | $818,331 |
| MEDIBANK PVT LTD. | Equity | — | 0.08% | $800,150 |
| MARSH & MCLENNAN COS., INC. | Equity | — | 0.08% | $785,740 |
| WORLEY LTD. | Equity | — | 0.08% | $781,849 |
| Square Peg Capital | Equity | — | 0.08% | $776,404 |
| LYNAS RARE EARTHS LTD. | Equity | — | 0.07% | $762,869 |
| NEWS CORP. | Equity | — | 0.07% | $759,806 |
| SGH LTD. | Equity | — | 0.07% | $757,462 |
| ADOBE, INC. | Equity | — | 0.07% | $751,557 |
| SAFRAN SA | Equity | — | 0.07% | $743,111 |
| JB HI-FI LTD. | Equity | — | 0.07% | $740,926 |
| INTUIT, INC. | Equity | — | 0.07% | $739,130 |
| ERSTE GROUP BANK AG | Equity | — | 0.07% | $738,605 |
| CLOUDFLARE, INC. | Equity | — | 0.07% | $737,659 |
| NU HOLDINGS LTD. | Equity | — | 0.07% | $733,583 |
| ANALOG DEVICES, INC. | Equity | — | 0.07% | $731,765 |
| ASTRAZENECA PLC | Equity | — | 0.07% | $725,974 |
| ORICA LTD. | Equity | — | 0.07% | $699,568 |
| WELLS FARGO & CO. | Equity | — | 0.07% | $698,459 |
| PARTNERS GROUP HOLDING AG | Fixed Income | — | 0.07% | $691,253 |
| MERCADOLIBRE, INC. | Equity | — | 0.07% | $689,128 |
| HUB24 LTD. | Equity | — | 0.06% | $666,102 |
| SUNCORP GROUP LTD. | Equity | — | 0.06% | $663,739 |
| RECRUIT HOLDINGS CO. LTD. | Equity | — | 0.06% | $651,931 |
| UNICREDIT SPA | Equity | — | 0.06% | $640,554 |
| SINGAPORE TELECOMMUNICATIONS LTD. | Equity | — | 0.06% | $639,762 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | Equity | — | 0.06% | $639,309 |
| UBS GROUP AG | Equity | — | 0.06% | $633,191 |
| SEA LTD. | Equity | — | 0.06% | $632,904 |
| SALESFORCE, INC. | Equity | — | 0.06% | $627,149 |
| MIZUHO FINANCIAL GROUP, INC. | Equity | — | 0.06% | $627,053 |
| VERISIGN, INC. | Equity | — | 0.06% | $617,842 |
| WISETECH GLOBAL LTD. | Equity | — | 0.06% | $615,127 |
| ELECTRONIC ARTS, INC. | Equity | — | 0.06% | $611,177 |
| GENERAL ELECTRIC CO. | Equity | — | 0.06% | $610,366 |
| CITIGROUP, INC. | Equity | — | 0.06% | $610,353 |
| THERMO FISHER SCIENTIFIC, INC. | Equity | — | 0.06% | $609,238 |
| JOHNSON CONTROLS INTERNATIONAL PLC | Equity | — | 0.06% | $600,720 |
| INTUITIVE SURGICAL, INC. | Equity | — | 0.06% | $600,259 |
| CISCO SYSTEMS, INC. | Equity | — | 0.06% | $594,886 |
| MSCI, INC. | Equity | — | 0.06% | $593,037 |
| EXXON MOBIL CORP. | Equity | — | 0.06% | $589,333 |
| HOME DEPOT, INC. | Equity | — | 0.06% | $587,630 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.06% | $573,868 |
| DIAGEO PLC | Equity | — | 0.06% | $566,981 |
| PDD HOLDINGS, INC. | Equity | — | 0.06% | $564,337 |
| VENTIA SERVICES GROUP PTY. LTD. | Equity | — | 0.05% | $558,459 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.05% | $554,660 |
| TECHNOLOGY ONE LTD. | Equity | — | 0.05% | $550,946 |
| BERKSHIRE HATHAWAY, INC. | Equity | — | 0.05% | $550,663 |
| AIA GROUP LTD. | Equity | — | 0.05% | $548,287 |
| SK HYNIX, INC. | Equity | — | 0.05% | $541,281 |
| JABIL, INC. | Equity | — | 0.05% | $539,969 |
| HARVEY NORMAN HOLDINGS LTD. | Equity | — | 0.05% | $533,260 |
| KBC GROUP NV | Equity | — | 0.05% | $529,930 |
| TRANSURBAN GROUP | Infrastructure | — | 0.05% | $529,065 |
| HDFC BANK LTD. | Equity | — | 0.05% | $525,424 |
| SONY GROUP CORP. | Equity | — | 0.05% | $525,158 |
| COUPANG, INC. | Equity | — | 0.05% | $524,749 |
| ROBLOX CORP. | Equity | — | 0.05% | $520,523 |
| IQVIA HOLDINGS, INC. | Equity | — | 0.05% | $518,094 |
| HERMES INTERNATIONAL SCA | Equity | — | 0.05% | $515,630 |
| SHOPIFY, INC. | Equity | — | 0.05% | $514,907 |
| QUALCOMM, INC. | Equity | — | 0.05% | $514,414 |
| REDDIT, INC. | Equity | — | 0.05% | $512,671 |
| NEXT PLC | Equity | — | 0.05% | $512,655 |
| CAR GROUP LTD. | Equity | — | 0.05% | $510,054 |
| MCKESSON CORP. | Equity | — | 0.05% | $509,717 |
| COSTCO WHOLESALE CORP. | Equity | — | 0.05% | $501,342 |
| Lennox Capital Partners Pty Ltd | Equity | — | 0.05% | $497,245 |
| LAM RESEARCH CORP. | Equity | — | 0.05% | $496,290 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.05% | $493,237 |
| JUDO CAPITAL HOLDINGS LTD. | Equity | — | 0.05% | $492,886 |
| Hanwha Aerospace Co Ltd | Equity | — | 0.05% | $492,543 |
| SOUTH32 LTD. | Equity | — | 0.05% | $488,840 |
| Goldman Sachs Group Inc/The | Equity | — | 0.05% | $487,609 |
| Blackbird Ventures | Equity | — | 0.05% | $482,578 |
| QUBE HOLDINGS LTD. | Equity | — | 0.05% | $479,068 |
| CONTEMPORARY AMPEREX TECHNOLOGY CO. LTD. | Equity | — | 0.05% | $474,634 |
| NETEASE, INC. | Equity | — | 0.05% | $473,872 |
| SIMON PROPERTY GROUP, INC. | Property | — | 0.05% | $470,836 |
| RAMELIUS RESOURCES LTD. | Equity | — | 0.05% | $470,683 |
| CBRE GROUP, INC. | Equity | — | 0.05% | $467,439 |
| NRW HOLDINGS LTD. | Equity | — | 0.05% | $465,327 |
| WOLTERS KLUWER NV | Equity | — | 0.05% | $461,403 |
| BEONE MEDICINES LTD. | Equity | — | 0.04% | $460,906 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.04% | $460,263 |
| HOLCIM AG | Equity | — | 0.04% | $459,977 |
| TORONTO-DOMINION BANK | Equity | — | 0.04% | $457,951 |
| ICICI BANK LTD. | Equity | — | 0.04% | $457,148 |
| DSV AS | Equity | — | 0.04% | $454,773 |
| GE VERNOVA, INC. | Equity | — | 0.04% | $453,702 |
| TE CONNECTIVITY PLC | Equity | — | 0.04% | $450,043 |
| VALE SA | Equity | — | 0.04% | $448,718 |
| COMPASS GROUP PLC | Equity | — | 0.04% | $445,852 |
| EDWARDS LIFESCIENCES CORP. | Equity | — | 0.04% | $443,253 |
| CH ROBINSON WORLDWIDE, INC. | Equity | — | 0.04% | $443,230 |
| CITIGROUP, INC. | Cash | AUD | 0.04% | $442,759 |
| NXP SEMICONDUCTORS NV | Equity | — | 0.04% | $442,090 |
| UNITED THERAPEUTICS CORP. | Equity | — | 0.04% | $439,672 |
| CME GROUP, INC. | Equity | — | 0.04% | $438,840 |
| DBS GROUP HOLDINGS LTD. | Equity | — | 0.04% | $436,453 |
| UNILEVER PLC | Equity | — | 0.04% | $434,883 |
| PRUDENTIAL PLC | Equity | — | 0.04% | $434,811 |
| BEIERSDORF AG | Equity | — | 0.04% | $434,707 |
| CENCORA, INC. | Equity | — | 0.04% | $430,770 |
| FIDELITY NATIONAL INFORMATION SERVICES, INC. | Equity | — | 0.04% | $429,658 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.04% | $428,949 |
| PROCTER & GAMBLE CO. | Equity | — | 0.04% | $426,951 |
| GILEAD SCIENCES, INC. | Equity | — | 0.04% | $426,622 |
| WOOLWORTHS GROUP LTD | Equity | — | 0.04% | $426,554 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.04% | $424,560 |
| ROCKET LAB CORP. | Equity | — | 0.04% | $424,355 |
| AON PLC | Equity | — | 0.04% | $423,484 |
| SYNCHRONY FINANCIAL | Equity | — | 0.04% | $422,909 |
| COCA-COLA CO. | Equity | — | 0.04% | $421,027 |
| ZIP CO. LTD. | Equity | — | 0.04% | $417,284 |
| MEITUAN | Equity | — | 0.04% | $416,653 |
| SAMSARA, INC. | Equity | — | 0.04% | $414,754 |
| NETEASE, INC. | Equity | — | 0.04% | $413,563 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Equity | — | 0.04% | $413,084 |
| FERGUSON ENTERPRISES, INC. | Equity | — | 0.04% | $413,073 |
| INTERACTIVE BROKERS GROUP, INC. | Equity | — | 0.04% | $409,996 |
| BECTON DICKINSON & CO. | Equity | — | 0.04% | $409,632 |
| TARGA RESOURCES CORP. | Equity | — | 0.04% | $408,388 |
| MEDIATEK, INC. | Equity | — | 0.04% | $406,555 |
| ABB LTD. | Equity | — | 0.04% | $406,054 |
| AMRIZE LTD. | Equity | — | 0.04% | $403,622 |
| NIKE, INC. | Equity | — | 0.04% | $403,476 |
| PALANTIR TECHNOLOGIES, INC. | Equity | — | 0.04% | $398,905 |
| BANK LEUMI LE-ISRAEL BM | Equity | — | 0.04% | $392,214 |
| Washington H Soul Pattinson And Company Ltd | Equity | — | 0.04% | $391,934 |
| ATLASSIAN CORP. | Equity | — | 0.04% | $385,103 |
| HITACHI LTD. | Equity | — | 0.04% | $384,265 |
| EXPEDIA GROUP, INC. | Equity | — | 0.04% | $384,068 |
| VARUN BEVERAGES LTD. | Equity | — | 0.04% | $379,739 |
| SYSCO CORP. | Equity | — | 0.04% | $376,613 |
| AUTOMATIC DATA PROCESSING, INC. | Equity | — | 0.04% | $374,525 |
| GENERAL MOTORS CO. | Equity | — | 0.04% | $374,311 |
| AT&T, INC. | Equity | — | 0.04% | $373,897 |
| REA GROUP LTD. | Equity | — | 0.04% | $373,456 |
| ACCOR SA | Equity | — | 0.04% | $372,786 |
| KKR & CO., INC. | Equity | — | 0.04% | $370,854 |
| PARKER-HANNIFIN CORP. | Equity | — | 0.04% | $369,453 |
| WALMART, INC. | Equity | — | 0.04% | $368,244 |
| ARGENX SE | Equity | — | 0.04% | $366,459 |
| COMPUTERSHARE LTD. | Equity | — | 0.04% | $365,443 |
| CHARLES SCHWAB CORP. | Equity | — | 0.04% | $360,287 |
| MEGAPORT LTD. | Equity | — | 0.04% | $360,095 |
| KLA CORP. | Equity | — | 0.04% | $359,294 |
| ICICI BANK LTD. | Equity | — | 0.04% | $358,910 |
| CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SABESP | Equity | — | 0.03% | $356,213 |
| Evercore Inc | Equity | — | 0.03% | $355,050 |
| CDW CORP. | Equity | — | 0.03% | $354,789 |
| BANCO BTG PACTUAL SA | Equity | — | 0.03% | $354,269 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.03% | $354,239 |
| NATWEST GROUP PLC | Equity | — | 0.03% | $353,085 |
| CORNING, INC. | Equity | — | 0.03% | $350,686 |
| FLEX LTD. | Equity | — | 0.03% | $347,823 |
| Petroleo Brasileiro SA | Equity | — | 0.03% | $346,219 |
| HSBC HOLDINGS PLC | Equity | — | 0.03% | $345,542 |
| DROPBOX, INC. | Equity | — | 0.03% | $345,528 |
| CITIGROUP, INC. | Cash | USD | 0.03% | $345,266 |
| PROLOGIS, INC. | Property | — | 0.03% | $340,192 |
| VENTAS, INC. | Property | — | 0.03% | $340,188 |
| SUMITOMO REALTY & DEVELOPMENT CO. LTD. | Property | — | 0.03% | $339,346 |
| ADVANCED MICRO DEVICES, INC. | Equity | — | 0.03% | $338,724 |
| BANK OF AMERICA CORP. | Equity | — | 0.03% | $338,462 |
| PARTNERS GROUP HOLDING AG | Infrastructure | — | 0.03% | $336,494 |
| PERSEUS MINING LTD. | Equity | — | 0.03% | $335,534 |
| NEXTDC LTD. | Equity | — | 0.03% | $334,292 |
| MITSUBISHI ESTATE CO. LTD. | Equity | — | 0.03% | $334,124 |
| AXON ENTERPRISE, INC. | Equity | — | 0.03% | $333,802 |
| EQUINIX, INC. | Property | — | 0.03% | $330,916 |
| PAYPAL HOLDINGS, INC. | Equity | — | 0.03% | $328,995 |
| LONDON STOCK EXCHANGE GROUP PLC | Equity | — | 0.03% | $328,145 |
| NEWMONT CORP. | Equity | — | 0.03% | $323,825 |
| BORGWARNER, INC. | Equity | — | 0.03% | $322,799 |
| ARISTA NETWORKS, INC. | Equity | — | 0.03% | $322,386 |
| UNILEVER PLC | Equity | — | 0.03% | $321,958 |
| IRESS LTD. | Equity | — | 0.03% | $320,964 |
| ALIBABA GROUP HOLDING LTD. | Equity | — | 0.03% | $319,415 |
| NRG ENERGY, INC. | Equity | — | 0.03% | $318,898 |
| WEST PHARMACEUTICAL SERVICES, INC. | Equity | — | 0.03% | $318,870 |
| HONG KONG EXCHANGES & CLEARING LTD. | Equity | — | 0.03% | $314,379 |
| ENGIE SA | Equity | — | 0.03% | $314,352 |
| WALT DISNEY CO. | Equity | — | 0.03% | $314,031 |
| O'REILLY AUTOMOTIVE, INC. | Equity | — | 0.03% | $313,839 |
| U.S. FOODS HOLDING CORP. | Equity | — | 0.03% | $312,589 |
| DEXCOM, INC. | Equity | — | 0.03% | $312,213 |
| IBERDROLA SA | Equity | — | 0.03% | $310,937 |
| TRIP.COM GROUP LTD. | Equity | — | 0.03% | $310,785 |
| JP Morgan Chase & Co | Cash | EUR | 0.03% | $310,142 |
| IFM INVESTORS PTY LTD | Fixed Income | — | 0.03% | $310,015 |
| Icon Plc | Equity | — | 0.03% | $309,811 |
| KONINKLIJKE AHOLD DELHAIZE NV | Equity | — | 0.03% | $308,631 |
| MATCH GROUP, INC. | Equity | — | 0.03% | $306,581 |
| MIRVAC GROUP | Property | — | 0.03% | $306,573 |
| MERCEDES-BENZ GROUP AG | Equity | — | 0.03% | $305,793 |
| TOTALENERGIES SE | Equity | — | 0.03% | $304,360 |
| CVS HEALTH CORP. | Equity | — | 0.03% | $303,761 |
| GSK PLC | Equity | — | 0.03% | $302,906 |
| AMGEN, INC. | Equity | — | 0.03% | $301,593 |
| HOWMET AEROSPACE, INC. | Equity | — | 0.03% | $299,772 |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD. | Equity | — | 0.03% | $297,470 |
| CODAN LTD. | Equity | — | 0.03% | $293,926 |
| VERTEX PHARMACEUTICALS, INC. | Equity | — | 0.03% | $293,834 |
| CARDINAL HEALTH, INC. | Equity | — | 0.03% | $293,633 |
| INTESA SANPAOLO SPA | Equity | — | 0.03% | $290,768 |
| KWEICHOW MOUTAI CO. LTD. | Equity | — | 0.03% | $288,825 |
| REGION GROUP | Property | — | 0.03% | $287,894 |
