Aware Super — International Shares (Accumulation)
As at 31 December 2025, the Aware Super International Shares (Accumulation) option disclosed 1,309 holdings — its largest being NVIDIA CORP. at 5.64%. 0 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$2,871,424,664
Disclosed holdings
1,309
Itemised value shown
$2,871,424,664
Name only (unlisted)
0
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Equity | 97.61% | $2,805,642,584 |
| Property | 1.39% | $41,135,113 |
| Fixed Income | 0.44% | $13,343,343 |
| Cash | 0.38% | $11,303,624 |
| Infrastructure | 0.00% | $0 |
| Alternatives | 0.00% | $0 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Equity | 1.00% |
| Cash | -1.00% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 99.44% | $2,860,121,040 |
| USD | 0.13% | $3,579,468 |
| EUR | 0.08% | $2,271,783 |
| JPY | 0.04% | $1,391,570 |
| AUD | 0.02% | $607,329 |
| CHF | 0.02% | $585,468 |
| SEK | 0.02% | $557,112 |
| DKK | 0.02% | $521,837 |
| GBP | 0.01% | $477,916 |
| CAD | 0.01% | $396,975 |
| SGD | 0.01% | $373,030 |
| NOK | 0.01% | $238,981 |
| ILS | 0.01% | $189,245 |
+ 2 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| No disclosed derivative effect. | |
All 1,309 holdings disclosed by Aware Super International Shares (Accumulation), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| NVIDIA CORP. | Equity | — | 5.64% | $161,927,470 |
| APPLE, INC. | Equity | — | 5.02% | $144,098,552 |
| MICROSOFT CORP. | Equity | — | 4.25% | $121,928,560 |
| AMAZON.COM, INC. | Equity | — | 2.76% | $79,147,931 |
| ALPHABET, INC. | Equity | — | 2.28% | $65,438,819 |
| BROADCOM, INC. | Equity | — | 1.93% | $55,455,679 |
| ALPHABET, INC. | Equity | — | 1.90% | $54,428,385 |
| META PLATFORMS, INC. | Equity | — | 1.78% | $51,178,299 |
| TESLA, INC. | Equity | — | 1.58% | $45,429,980 |
| JPMORGAN CHASE & CO | Equity | — | 1.10% | $31,578,232 |
| ELI LILLY & CO. | Equity | — | 1.08% | $30,892,745 |
| BERKSHIRE HATHAWAY, INC. | Equity | — | 0.84% | $24,229,905 |
| VISA, INC. | Equity | — | 0.74% | $21,241,618 |
| JOHNSON & JOHNSON | Equity | — | 0.62% | $17,783,199 |
| WALMART, INC. | Equity | — | 0.61% | $17,480,102 |
| MASTERCARD, INC. | Equity | — | 0.60% | $17,332,201 |
| ASML HOLDING NV | Equity | — | 0.52% | $14,924,875 |
| PALANTIR TECHNOLOGIES, INC. | Equity | — | 0.50% | $14,385,109 |
| ABBVIE, INC. | Equity | — | 0.50% | $14,374,411 |
| NETFLIX, INC. | Equity | — | 0.50% | $14,231,590 |
| BANK OF AMERICA CORP. | Equity | — | 0.48% | $13,778,987 |
| COSTCO WHOLESALE CORP. | Equity | — | 0.48% | $13,690,614 |
| ADVANCED MICRO DEVICES, INC. | Equity | — | 0.43% | $12,402,309 |
| HOME DEPOT, INC. | Equity | — | 0.42% | $12,194,149 |
| ORACLE CORP. | Equity | — | 0.42% | $12,048,699 |
| PROCTER & GAMBLE CO. | Equity | — | 0.41% | $11,908,814 |
| GENERAL ELECTRIC CO. | Equity | — | 0.41% | $11,821,522 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.41% | $11,658,785 |
| CISCO SYSTEMS, INC. | Equity | — | 0.39% | $11,057,607 |
| WELLS FARGO & CO. | Equity | — | 0.38% | $10,865,388 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.37% | $10,621,184 |
| ROCHE HOLDING AG | Equity | — | 0.37% | $10,607,328 |
| ASTRAZENECA PLC | Equity | — | 0.36% | $10,204,598 |
| COCA-COLA CO. | Equity | — | 0.35% | $10,176,044 |
| INTERNATIONAL BUSINESS MACHINES CORP. | Equity | — | 0.34% | $9,792,019 |
| HSBC HOLDINGS PLC | Equity | — | 0.34% | $9,651,352 |
| CATERPILLAR, INC. | Equity | — | 0.33% | $9,569,188 |
| UNITED STATES TREASURY | Fixed Income | — | 0.33% | $9,526,019 |
| GOLDMAN SACHS GROUP, INC. | Equity | — | 0.33% | $9,516,853 |
| NOVARTIS AG | Equity | — | 0.33% | $9,394,890 |
| MERCK & CO., INC. | Equity | — | 0.33% | $9,361,000 |
| NESTLE SA | Equity | — | 0.32% | $9,187,622 |
| SAP SE | Equity | — | 0.32% | $9,052,585 |
| SALESFORCE, INC. | Equity | — | 0.31% | $8,945,511 |
| RTX CORP. | Equity | — | 0.31% | $8,906,739 |
| ROYAL BANK OF CANADA | Equity | — | 0.30% | $8,570,299 |
| THERMO FISHER SCIENTIFIC, INC. | Equity | — | 0.27% | $7,818,517 |
| MORGAN STANLEY | Equity | — | 0.27% | $7,790,299 |
| CITIGROUP, INC. | Equity | — | 0.27% | $7,744,745 |
| SIEMENS AG | Equity | — | 0.27% | $7,690,030 |
| MCDONALD'S CORP. | Equity | — | 0.27% | $7,672,406 |
| LAM RESEARCH CORP. | Equity | — | 0.27% | $7,644,082 |
| ABBOTT LABORATORIES | Equity | — | 0.27% | $7,637,529 |
| WALT DISNEY CO. | Equity | — | 0.26% | $7,493,179 |
| APPLIED MATERIALS, INC. | Equity | — | 0.26% | $7,383,823 |
| LINDE PLC | Equity | — | 0.26% | $7,360,278 |
| INTUITIVE SURGICAL, INC. | Equity | — | 0.26% | $7,342,401 |
| AMERICAN EXPRESS CO. | Equity | — | 0.26% | $7,325,195 |
| SHOPIFY, INC. | Equity | — | 0.25% | $7,179,829 |
| TOYOTA MOTOR CORP. | Equity | — | 0.25% | $7,098,143 |
| PEPSICO, INC. | Equity | — | 0.24% | $6,944,495 |
| INTUIT, INC. | Equity | — | 0.24% | $6,769,161 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | Equity | — | 0.23% | $6,712,547 |
| MITSUBISHI UFJ FINANCIAL GROUP, INC. | Equity | — | 0.23% | $6,682,125 |
| QUALCOMM, INC. | Equity | — | 0.23% | $6,634,555 |
| AT&T, INC. | Equity | — | 0.23% | $6,525,431 |
| AMGEN, INC. | Equity | — | 0.22% | $6,454,299 |
| BANCO SANTANDER SA | Equity | — | 0.22% | $6,316,314 |
| VERIZON COMMUNICATIONS, INC. | Equity | — | 0.22% | $6,313,248 |
| GE VERNOVA, INC. | Equity | — | 0.22% | $6,312,129 |
| TJX COS., INC. | Equity | — | 0.22% | $6,311,538 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.22% | $6,233,432 |
| ALLIANZ SE | Equity | — | 0.22% | $6,213,969 |
| CHARLES SCHWAB CORP. | Equity | — | 0.21% | $6,146,235 |
| INTEL CORP. | Equity | — | 0.21% | $5,984,622 |
| UBER TECHNOLOGIES, INC. | Equity | — | 0.21% | $5,926,037 |
| AMPHENOL CORP. | Equity | — | 0.21% | $5,912,801 |
| KLA CORP. | Equity | — | 0.20% | $5,885,254 |
| TORONTO-DOMINION BANK | Equity | — | 0.20% | $5,878,256 |
| ACCENTURE PLC | Equity | — | 0.20% | $5,837,987 |
| BOEING CO. | Equity | — | 0.20% | $5,835,888 |
| SERVICENOW, INC. | Equity | — | 0.20% | $5,833,446 |
| S&P GLOBAL, INC. | Equity | — | 0.20% | $5,812,725 |
| NOVO NORDISK AS | Equity | — | 0.20% | $5,775,030 |
| BLACKROCK, INC. | Equity | — | 0.20% | $5,753,425 |
| APPLOVIN CORP. | Equity | — | 0.20% | $5,740,300 |
| NEXTERA ENERGY, INC. | Equity | — | 0.20% | $5,735,488 |
| CAPITAL ONE FINANCIAL CORP. | Equity | — | 0.20% | $5,717,131 |
| SONY GROUP CORP. | Equity | — | 0.20% | $5,622,139 |
| SCHNEIDER ELECTRIC SE | Equity | — | 0.19% | $5,573,536 |
| UBS GROUP AG | Equity | — | 0.19% | $5,546,650 |
| TEXAS INSTRUMENTS, INC. | Equity | — | 0.19% | $5,534,461 |
| GILEAD SCIENCES, INC. | Equity | — | 0.19% | $5,372,602 |
| ADOBE, INC. | Equity | — | 0.18% | $5,294,147 |
| DANAHER CORP. | Equity | — | 0.18% | $5,273,523 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.18% | $5,171,583 |
| HITACHI LTD. | Equity | — | 0.18% | $5,130,745 |
| ARISTA NETWORKS, INC. | Equity | — | 0.18% | $5,110,295 |
| UNILEVER PLC | Equity | — | 0.18% | $5,106,153 |
| UNION PACIFIC CORP. | Equity | — | 0.18% | $5,103,198 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA | Equity | — | 0.18% | $5,067,817 |
| PFIZER, INC. | Equity | — | 0.18% | $5,043,407 |
| AIRBUS SE | Equity | — | 0.17% | $5,000,218 |
| IBERDROLA SA | Equity | — | 0.17% | $4,991,011 |
| ANALOG DEVICES, INC. | Equity | — | 0.17% | $4,900,203 |
| LOWE'S COS., INC. | Equity | — | 0.17% | $4,816,226 |
| ROLLS-ROYCE HOLDINGS PLC | Equity | — | 0.16% | $4,713,660 |
| PROGRESSIVE CORP. | Equity | — | 0.16% | $4,661,607 |
| HONEYWELL INTERNATIONAL, INC. | Equity | — | 0.16% | $4,613,804 |
| SAFRAN SA | Equity | — | 0.16% | $4,594,745 |
| EATON CORP. PLC | Equity | — | 0.16% | $4,571,551 |
| PALO ALTO NETWORKS, INC. | Equity | — | 0.16% | $4,529,261 |
| WELLTOWER, INC. | Property | — | 0.15% | $4,441,196 |
| SUMITOMO MITSUI FINANCIAL GROUP, INC. | Equity | — | 0.15% | $4,411,381 |
| CONOCOPHILLIPS | Equity | — | 0.15% | $4,409,741 |
| STRYKER CORP. | Equity | — | 0.15% | $4,390,064 |
| PROLOGIS, INC. | Property | — | 0.15% | $4,388,848 |
| CIE FINANCIERE RICHEMONT SA | Equity | — | 0.15% | $4,369,296 |
| UNICREDIT SPA | Equity | — | 0.15% | $4,350,681 |
| VERTEX PHARMACEUTICALS, INC. | Equity | — | 0.15% | $4,318,468 |
| MEDTRONIC PLC | Equity | — | 0.15% | $4,314,931 |
| ABB LTD. | Equity | — | 0.15% | $4,229,372 |
| AIR LIQUIDE SA | Equity | — | 0.15% | $4,215,006 |
| DEERE & CO. | Equity | — | 0.15% | $4,204,930 |
| PARKER-HANNIFIN CORP. | Equity | — | 0.15% | $4,199,925 |
| DEUTSCHE TELEKOM AG | Equity | — | 0.15% | $4,192,845 |
| CROWDSTRIKE HOLDINGS, INC. | Equity | — | 0.14% | $4,134,965 |
| CHUBB LTD. | Equity | — | 0.14% | $4,112,780 |
| NEWMONT CORP. | Equity | — | 0.14% | $4,106,050 |
| BLACKSTONE, INC. | Equity | — | 0.14% | $4,095,898 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.14% | $4,060,529 |
| CONSTELLATION ENERGY CORP. | Equity | — | 0.14% | $4,055,942 |
| ZURICH INSURANCE GROUP AG | Equity | — | 0.14% | $4,032,837 |
| AUTOMATIC DATA PROCESSING, INC. | Equity | — | 0.14% | $3,937,208 |
| COMCAST CORP. | Equity | — | 0.14% | $3,898,092 |
| AIA GROUP LTD. | Equity | — | 0.14% | $3,895,618 |
| ENBRIDGE, INC. | Equity | — | 0.14% | $3,891,729 |
| SANOFI SA | Equity | — | 0.14% | $3,878,648 |
| SOFTBANK GROUP CORP. | Equity | — | 0.13% | $3,864,525 |
| MCKESSON CORP. | Equity | — | 0.13% | $3,773,072 |
| SIEMENS ENERGY AG | Equity | — | 0.13% | $3,725,115 |
| CVS HEALTH CORP. | Equity | — | 0.13% | $3,709,472 |
| T-MOBILE U.S., INC. | Equity | — | 0.13% | $3,700,838 |
| LOCKHEED MARTIN CORP. | Equity | — | 0.13% | $3,674,391 |
| GSK PLC | Equity | — | 0.13% | $3,631,775 |
| L'OREAL SA | Equity | — | 0.13% | $3,625,565 |
| TOKYO ELECTRON LTD. | Equity | — | 0.13% | $3,625,105 |
| STARBUCKS CORP. | Equity | — | 0.12% | $3,572,155 |
| ADVANTEST CORP. | Equity | — | 0.12% | $3,506,908 |
| RIO TINTO LTD. | Equity | — | 0.12% | $3,500,216 |
| INTESA SANPAOLO SPA | Equity | — | 0.12% | $3,499,677 |
| MIZUHO FINANCIAL GROUP, INC. | Equity | — | 0.12% | $3,455,526 |
| CME GROUP, INC. | Equity | — | 0.12% | $3,445,727 |
| BANK OF MONTREAL | Equity | — | 0.12% | $3,394,127 |
| BARCLAYS PLC | Equity | — | 0.12% | $3,392,117 |
| BNP PARIBAS | Equity | — | 0.12% | $3,382,946 |
| MERCADOLIBRE, INC. | Equity | — | 0.12% | $3,381,384 |
| BP PLC | Equity | — | 0.12% | $3,370,662 |
| DBS GROUP HOLDINGS LTD. | Equity | — | 0.12% | $3,368,541 |
| ESSILORLUXOTTICA SA | Equity | — | 0.11% | $3,296,780 |
| WASTE MANAGEMENT, INC. | Equity | — | 0.11% | $3,287,743 |
| INTERCONTINENTAL EXCHANGE, INC. | Equity | — | 0.11% | $3,271,569 |
| SYNOPSYS, INC. | Equity | — | 0.11% | $3,262,052 |
| BANK OF NOVA SCOTIA | Equity | — | 0.11% | $3,253,331 |
| 3M CO. | Equity | — | 0.11% | $3,232,231 |
| CRH PLC | Equity | — | 0.11% | $3,229,226 |
| MUENCHENER RUECKVERSICHERUNGS-GESELLSCHAFT AG IN MUENCHEN | Equity | — | 0.11% | $3,227,869 |
| BROOKFIELD CORP. | Equity | — | 0.11% | $3,213,331 |
| TRANE TECHNOLOGIES PLC | Equity | — | 0.11% | $3,208,605 |
| PNC FINANCIAL SERVICES GROUP, INC. | Equity | — | 0.11% | $3,158,206 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.11% | $3,150,057 |
| AGNICO EAGLE MINES LTD. | Equity | — | 0.11% | $3,134,074 |
| MOODY'S CORP. | Equity | — | 0.11% | $3,128,895 |
| MARSH & MCLENNAN COS., INC. | Equity | — | 0.11% | $3,106,362 |
| CANADIAN IMPERIAL BANK OF COMMERCE | Equity | — | 0.11% | $3,094,179 |
| AMERICAN TOWER CORP. | Property | — | 0.11% | $3,060,963 |
| U.S. BANCORP | Equity | — | 0.11% | $3,030,614 |
| LLOYDS BANKING GROUP PLC | Equity | — | 0.10% | $2,996,842 |
| ING GROEP NV | Equity | — | 0.10% | $2,991,773 |
| GENERAL MOTORS CO. | Equity | — | 0.10% | $2,991,634 |
| CADENCE DESIGN SYSTEMS, INC. | Equity | — | 0.10% | $2,988,136 |
| MITSUBISHI CORP. | Equity | — | 0.10% | $2,961,347 |
| DOORDASH, INC. | Equity | — | 0.10% | $2,960,674 |
| ENEL SPA | Equity | — | 0.10% | $2,947,732 |
| REGENERON PHARMACEUTICALS, INC. | Equity | — | 0.10% | $2,936,943 |
| JOHNSON CONTROLS INTERNATIONAL PLC | Equity | — | 0.10% | $2,931,654 |
| SHERWIN-WILLIAMS CO. | Equity | — | 0.10% | $2,917,792 |
| BANK OF NEW YORK MELLON CORP. | Equity | — | 0.10% | $2,913,109 |
| SOUTHERN CO. | Equity | — | 0.10% | $2,896,193 |
| ROBINHOOD MARKETS, INC. | Equity | — | 0.10% | $2,894,937 |
| MITSUBISHI HEAVY INDUSTRIES LTD. | Equity | — | 0.10% | $2,876,116 |
| ITOCHU CORP. | Equity | — | 0.10% | $2,870,003 |
| NIKE, INC. | Equity | — | 0.10% | $2,858,346 |
| AXA SA | Equity | — | 0.10% | $2,856,718 |
| MITSUI & CO. LTD. | Equity | — | 0.10% | $2,853,378 |
| EMERSON ELECTRIC CO. | Equity | — | 0.10% | $2,835,407 |
| PROSUS NV | Equity | — | 0.10% | $2,832,524 |
| KKR & CO., INC. | Equity | — | 0.10% | $2,783,965 |
| BARRICK MINING CORP. | Equity | — | 0.10% | $2,781,829 |
| O'REILLY AUTOMOTIVE, INC. | Equity | — | 0.10% | $2,770,737 |
| NINTENDO CO. LTD. | Equity | — | 0.10% | $2,760,481 |
| HCA HEALTHCARE, INC. | Equity | — | 0.10% | $2,745,158 |
| WILLIAMS COS., INC. | Equity | — | 0.10% | $2,735,192 |
| RECRUIT HOLDINGS CO. LTD. | Equity | — | 0.10% | $2,730,829 |
| HOWMET AEROSPACE, INC. | Equity | — | 0.10% | $2,728,893 |
| DUKE ENERGY CORP. | Equity | — | 0.10% | $2,728,574 |
| ELEVANCE HEALTH, INC. | Equity | — | 0.09% | $2,723,242 |
| HERMES INTERNATIONAL SCA | Equity | — | 0.09% | $2,713,269 |
| ROYAL CARIBBEAN CRUISES LTD. | Equity | — | 0.09% | $2,705,543 |
| EQUINIX, INC. | Property | — | 0.09% | $2,695,345 |
| FAST RETAILING CO. LTD. | Equity | — | 0.09% | $2,660,907 |
| FREEPORT-MCMORAN, INC. | Equity | — | 0.09% | $2,653,885 |
| BAE SYSTEMS PLC | Equity | — | 0.09% | $2,651,876 |
| KEYENCE CORP. | Equity | — | 0.09% | $2,648,756 |
| NATWEST GROUP PLC | Equity | — | 0.09% | $2,641,878 |
| ILLINOIS TOOL WORKS, INC. | Equity | — | 0.09% | $2,619,216 |
| NATIONAL GRID PLC | Equity | — | 0.09% | $2,614,781 |
| INDUSTRIA DE DISENO TEXTIL SA | Equity | — | 0.09% | $2,612,240 |
| AON PLC | Equity | — | 0.09% | $2,611,392 |
| CINTAS CORP. | Equity | — | 0.09% | $2,601,413 |
| TOKIO MARINE HOLDINGS, INC. | Equity | — | 0.09% | $2,595,501 |
| CIGNA GROUP | Equity | — | 0.09% | $2,590,212 |
| UNITED PARCEL SERVICE, INC. | Equity | — | 0.09% | $2,586,766 |
| HILTON WORLDWIDE HOLDINGS, INC. | Equity | — | 0.09% | $2,577,952 |
| CORNING, INC. | Equity | — | 0.09% | $2,574,723 |
| VINCI SA | Equity | — | 0.09% | $2,558,011 |
| RELX PLC | Equity | — | 0.09% | $2,556,310 |
| MARRIOTT INTERNATIONAL, INC. | Equity | — | 0.09% | $2,554,226 |
| INVESTOR AB | Equity | — | 0.09% | $2,553,798 |
| MARVELL TECHNOLOGY, INC. | Equity | — | 0.09% | $2,546,268 |
| MONDELEZ INTERNATIONAL, INC. | Equity | — | 0.09% | $2,533,695 |
| STATE STREET BANK AND TRUST | Cash | EUR | 0.09% | $2,533,193 |
| DEUTSCHE BANK AG | Equity | — | 0.09% | $2,527,929 |
| SNOWFLAKE, INC. | Equity | — | 0.09% | $2,506,176 |
| CANADIAN PACIFIC KANSAS CITY LTD. | Equity | — | 0.09% | $2,488,604 |
| TE CONNECTIVITY PLC | Equity | — | 0.09% | $2,460,262 |
| CSX CORP. | Equity | — | 0.09% | $2,456,845 |
| AUTODESK, INC. | Equity | — | 0.08% | $2,439,149 |
| APOLLO GLOBAL MANAGEMENT, INC. | Equity | — | 0.08% | $2,411,381 |
| ANHEUSER-BUSCH INBEV SA | Equity | — | 0.08% | $2,410,579 |
| CUMMINS, INC. | Equity | — | 0.08% | $2,405,785 |
| NORFOLK SOUTHERN CORP. | Equity | — | 0.08% | $2,403,994 |
| SIMON PROPERTY GROUP, INC. | Property | — | 0.08% | $2,380,856 |
| CENCORA, INC. | Equity | — | 0.08% | $2,373,015 |
| TRAVELERS COS., INC. | Equity | — | 0.08% | $2,339,769 |
| WARNER BROS DISCOVERY, INC. | Equity | — | 0.08% | $2,319,097 |
| QUANTA SERVICES, INC. | Equity | — | 0.08% | $2,318,683 |
| ECOLAB, INC. | Equity | — | 0.08% | $2,307,278 |
| FEDEX CORP. | Equity | — | 0.08% | $2,304,292 |
| TRUIST FINANCIAL CORP. | Equity | — | 0.08% | $2,294,710 |
| MANULIFE FINANCIAL CORP. | Equity | — | 0.08% | $2,282,404 |
| ARTHUR J GALLAGHER & CO. | Equity | — | 0.08% | $2,282,286 |
| CLOUDFLARE, INC. | Equity | — | 0.08% | $2,263,309 |
| NORDEA BANK ABP | Equity | — | 0.08% | $2,257,505 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.08% | $2,213,553 |
| WESTERN DIGITAL CORP. | Equity | — | 0.08% | $2,206,721 |
| HONG KONG EXCHANGES & CLEARING LTD. | Equity | — | 0.08% | $2,185,927 |
| TC ENERGY CORP. | Equity | — | 0.08% | $2,179,248 |
| VERTIV HOLDINGS CO. | Equity | — | 0.08% | $2,176,247 |
| AIRBNB, INC. | Equity | — | 0.07% | $2,149,941 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | Equity | — | 0.07% | $2,125,546 |
| ALLSTATE CORP. | Equity | — | 0.07% | $2,118,696 |
| COLGATE-PALMOLIVE CO. | Equity | — | 0.07% | $2,115,307 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.07% | $2,106,867 |
| ROSS STORES, INC. | Equity | — | 0.07% | $2,098,399 |
| MITSUBISHI ELECTRIC CORP. | Equity | — | 0.07% | $2,095,689 |
| INFINEON TECHNOLOGIES AG | Equity | — | 0.07% | $2,085,209 |
| DEUTSCHE POST AG | Equity | — | 0.07% | $2,079,436 |
| KINDER MORGAN, INC. | Equity | — | 0.07% | $2,069,354 |
| SUNCOR ENERGY, INC. | Equity | — | 0.07% | $2,050,426 |
| COMPASS GROUP PLC | Equity | — | 0.07% | $2,049,369 |
| EOG RESOURCES, INC. | Equity | — | 0.07% | $2,042,477 |
| AUTOZONE, INC. | Equity | — | 0.07% | $2,028,248 |
| ATLAS COPCO AB | Equity | — | 0.07% | $2,026,498 |
| IDEXX LABORATORIES, INC. | Equity | — | 0.07% | $2,009,379 |
| DIGITAL REALTY TRUST, INC. | Property | — | 0.07% | $2,008,019 |
| SEMPRA | Equity | — | 0.07% | $2,006,432 |
| DANONE SA | Equity | — | 0.07% | $2,005,369 |
| ZOETIS, INC. | Equity | — | 0.07% | $2,002,331 |
| UNITED RENTALS, INC. | Equity | — | 0.07% | $1,990,429 |
| NXP SEMICONDUCTORS NV | Equity | — | 0.07% | $1,987,448 |
| ARGENX SE | Equity | — | 0.07% | $1,983,416 |
| HOYA CORP. | Equity | — | 0.07% | $1,971,088 |
| RECKITT BENCKISER GROUP PLC | Equity | — | 0.07% | $1,969,985 |
| SLB LTD. | Equity | — | 0.07% | $1,962,111 |
| WHEATON PRECIOUS METALS CORP. | Equity | — | 0.07% | $1,960,779 |
| LONDON STOCK EXCHANGE GROUP PLC | Equity | — | 0.07% | $1,956,812 |
| AFLAC, INC. | Equity | — | 0.07% | $1,954,804 |
| KDDI CORP. | Equity | — | 0.07% | $1,935,006 |
| PACCAR, INC. | Equity | — | 0.07% | $1,932,101 |
| FUJITSU LTD. | Equity | — | 0.07% | $1,930,458 |
| STATE STREET BANK AND TRUST | Cash | USD | 0.07% | $1,926,523 |
| VISTRA CORP. | Equity | — | 0.07% | $1,926,394 |
| REALTY INCOME CORP. | Property | — | 0.07% | $1,923,419 |
| SHIN-ETSU CHEMICAL CO. LTD. | Equity | — | 0.07% | $1,921,615 |
| SOCIETE GENERALE | Equity | — | 0.07% | $1,921,110 |
| BECTON DICKINSON & CO. | Equity | — | 0.07% | $1,916,181 |
| AIR PRODUCTS & CHEMICALS, INC. | Equity | — | 0.07% | $1,914,509 |
| VALERO ENERGY CORP. | Equity | — | 0.07% | $1,895,477 |
| NATIONAL BANK OF CANADA | Equity | — | 0.07% | $1,889,505 |
| CANADIAN NATIONAL RAILWAY CO. | Equity | — | 0.07% | $1,883,003 |
| CARDINAL HEALTH, INC. | Equity | — | 0.07% | $1,869,023 |
| AMERICAN ELECTRIC POWER CO., INC. | Equity | — | 0.06% | $1,862,841 |
| PAYPAL HOLDINGS, INC. | Equity | — | 0.06% | $1,858,675 |
| ELECTRONIC ARTS, INC. | Equity | — | 0.06% | $1,857,152 |
| ALNYLAM PHARMACEUTICALS, INC. | Equity | — | 0.06% | $1,852,205 |
| OVERSEA-CHINESE BANKING CORP. LTD. | Equity | — | 0.06% | $1,850,534 |
| STANDARD CHARTERED PLC | Equity | — | 0.06% | $1,846,658 |
| CAIXABANK SA | Equity | — | 0.06% | $1,838,905 |
| FORD MOTOR CO. | Equity | — | 0.06% | $1,837,290 |
| DOMINION ENERGY, INC. | Equity | — | 0.06% | $1,834,143 |
| FORTINET, INC. | Equity | — | 0.06% | $1,822,160 |
| AMERICAN INTERNATIONAL GROUP, INC. | Equity | — | 0.06% | $1,811,880 |
| CONSTELLATION SOFTWARE, INC. | Equity | — | 0.06% | $1,802,859 |
| AMETEK, INC. | Equity | — | 0.06% | $1,792,719 |
| CARVANA CO. | Equity | — | 0.06% | $1,789,134 |
| MERCEDES-BENZ GROUP AG | Equity | — | 0.06% | $1,770,614 |
| FERGUSON ENTERPRISES, INC. | Equity | — | 0.06% | $1,767,027 |
| CIE DE SAINT-GOBAIN SA | Equity | — | 0.06% | $1,766,235 |
| EDWARDS LIFESCIENCES CORP. | Equity | — | 0.06% | $1,764,467 |
| ROBLOX CORP. | Equity | — | 0.06% | $1,754,690 |
| ROCKWELL AUTOMATION, INC. | Equity | — | 0.06% | $1,752,900 |
| BAKER HUGHES CO. | Equity | — | 0.06% | $1,748,686 |
| DIAGEO PLC | Equity | — | 0.06% | $1,747,823 |
| DSV AS | Equity | — | 0.06% | $1,728,413 |
| AMERIPRISE FINANCIAL, INC. | Equity | — | 0.06% | $1,727,965 |
| COINBASE GLOBAL, INC. | Equity | — | 0.06% | $1,727,039 |
| ENGIE SA | Equity | — | 0.06% | $1,722,373 |
| SEA LTD. | Equity | — | 0.06% | $1,707,093 |
| SWISS RE AG | Equity | — | 0.06% | $1,704,143 |
| CHIPOTLE MEXICAN GRILL, INC. | Equity | — | 0.06% | $1,699,951 |
| DEUTSCHE BOERSE AG | Equity | — | 0.06% | $1,699,843 |
| TAKEDA PHARMACEUTICAL CO. LTD. | Equity | — | 0.06% | $1,686,873 |
| ROPER TECHNOLOGIES, INC. | Equity | — | 0.06% | $1,685,220 |
| ANGLO AMERICAN PLC | Equity | — | 0.06% | $1,684,372 |
| VOLVO AB | Equity | — | 0.06% | $1,683,022 |
| CBRE GROUP, INC. | Equity | — | 0.06% | $1,651,154 |
| FERRARI NV | Equity | — | 0.06% | $1,648,035 |
| ALIMENTATION COUCHE-TARD, INC. | Equity | — | 0.06% | $1,646,777 |
| REPUBLIC SERVICES, INC. | Equity | — | 0.06% | $1,645,524 |
| WORKDAY, INC. | Equity | — | 0.06% | $1,643,299 |
| MSCI, INC. | Equity | — | 0.06% | $1,638,421 |
| 3I GROUP PLC | Equity | — | 0.06% | $1,636,229 |
| DOLLARAMA, INC. | Equity | — | 0.06% | $1,634,870 |
| METLIFE, INC. | Equity | — | 0.06% | $1,631,014 |
| NEC CORP. | Equity | — | 0.06% | $1,624,844 |
| E.ON SE | Equity | — | 0.06% | $1,621,832 |
| ONEOK, INC. | Equity | — | 0.06% | $1,621,646 |
| ENI SPA | Equity | — | 0.06% | $1,609,303 |
| TAKE-TWO INTERACTIVE SOFTWARE, INC. | Equity | — | 0.06% | $1,606,175 |
| LONZA GROUP AG | Equity | — | 0.06% | $1,601,379 |
| CORTEVA, INC. | Equity | — | 0.06% | $1,601,175 |
